| General |
| Model | i5-1140G7 |
| Codename | Tiger Lake |
| Segment | Mobile |
| Product line | Процессоры Intel Core i5 11-го поколения |
| Process | 10 nm |
| Launch date | Q1 2021 |
| Status | Launched |
| Embedded options available | No |
| CPU |
| Cores | 4 |
| Threads | 8 |
| Multithreading (SMT/HT) | Yes |
| Max boost clock | 4.2 GHz |
| L3 cache | 8 MB |
| Bus speed | 2 GT/s |
| Configurable TDP-up | 15 W |
| Configurable TDP-down | 7 W |
| cTDP-up base frequency | 1.8 GHz |
| cTDP-down base frequency | 800 MHz |
| Turbo Boost | Yes (2) |
| Instruction set width | 64 bit |
| Instruction set extensions | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Memory |
| Max memory size | 32 GB |
| Memory types | LPDDR4X |
| Memory channels | 2 |
| ECC memory supported | No |
| Graphics |
| Integrated graphics | Графика Intel Iris Xᵉ |
| Has integrated graphics | Yes |
| Graphics max frequency | 1.1 GHz |
| Graphics units | 80 |
| Max displays | 4 |
| Max resolution (DP) | 7680x4320@60Hz |
| Max resolution (HDMI) | 4096x2304@60Hz |
| Max resolution (eDP) | 4096x2304@60Hz |
| DirectX | 12.1 |
| OpenGL | 4.6 |
| OpenCL | 3 |
| Graphics device ID | 0x9A40 |
| Quick Sync Video | Yes |
| Clear Video HD | Yes |
| Graphics output | eDP 1.4b, MIPI-DSI 2.0, DP 1.4, HDMI 2.0b |
| Multi-format codec engines | 2 |
| I/O and interfaces |
| PCI Express revision | 4 |
| Chipset PCIe revision | 3 |
| Thunderbolt 4 | Yes |
| Package and thermal |
| Sockets supported | FCBGA1598 |
| Max CPU configuration | 1 |
| Package size | 26.5x18.5 |
| TJUNCTION | 100 °C |
| Security and virtualization |
| Virtualization (VT-x / AMD-V) | Yes |
| Virtualization for Directed I/O (VT-d) | Yes |
| Extended Page Tables (EPT) | Yes |
| AES-NI | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel OS Guard | Yes |
| Intel Boot Guard | Yes |
| Intel Software Guard Extensions | No |
| Mode-based Execute Control | Yes |
| Control-Flow Enforcement Technology | Yes |
| Total Memory Encryption | Yes |
| Stable IT Platform Program | Yes |
| vPro Eligibility | Intel vPro Platform |
| Technologies |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Deep Learning Boost | Yes |
| Volume Management Device | Yes |
| Speed Shift Technology | Yes |
| Optane Memory Supported | Yes |
| Smart Sound Technology | Yes |
| HD Audio | Yes |
| Wake on Voice | Yes |
| Gaussian & Neural Accelerator | Yes (2) |
| Image Processing Unit | Yes (6) |
| MIPI SoundWire | Yes (1.1) |