| General |
| Model | i5-11500H |
| Codename | Tiger Lake |
| Segment | Mobile |
| Product line | Процессоры Intel Core i5 11-го поколения |
| Process | 10 nm |
| Launch date | Q2 2021 |
| Status | Launched |
| Embedded options available | No |
| CPU |
| Cores | 6 |
| Threads | 12 |
| Multithreading (SMT/HT) | Yes |
| Max boost clock | 4.6 GHz |
| L3 cache | 12 MB |
| Bus speed | 8 GT/s |
| Configurable TDP-up | 45 W |
| Configurable TDP-down | 35 W |
| cTDP-up base frequency | 2.9 GHz |
| cTDP-down base frequency | 2.4 GHz |
| Instruction set width | 64 bit |
| Instruction set extensions | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Memory |
| Max memory size | 128 GB |
| Memory types | Up to 3200 MT/s |
| Memory channels | 2 |
| Max memory bandwidth | 51.2 GB/s |
| ECC memory supported | No |
| Graphics |
| Integrated graphics | UHD-графика Intel для процессоров Intel Core 11-го поколения |
| Has integrated graphics | Yes |
| Graphics base frequency | 350 MHz |
| Graphics max frequency | 1.45 GHz |
| Graphics units | 32 |
| Max displays | 4 |
| Max resolution (DP) | 7680x4320@60Hz |
| Max resolution (HDMI) | 4096x2304@60Hz |
| Max resolution (eDP) | 4096x2304@60Hz |
| DirectX | 12.1 |
| OpenGL | 4.6 |
| OpenCL | 3 |
| Graphics device ID | 0x9A60 |
| Quick Sync Video | Yes |
| Graphics output | eDP 1.4b, DP 1.4, HDMI 2.0b |
| Multi-format codec engines | 2 |
| I/O and interfaces |
| PCI Express revision | 4 |
| Chipset PCIe revision | 3 |
| PCI Express lanes | 20 |
| PCI Express configurations | Up to 1x16+1x4, 2x8+1x4, 1x8+3x4 |
| Thunderbolt 4 | Yes |
| Package and thermal |
| Sockets supported | FCBGA1787 |
| Max CPU configuration | 1 |
| Package size | 50 x 26.5 |
| TJUNCTION | 100 °C |
| Security and virtualization |
| Virtualization (VT-x / AMD-V) | Yes |
| Virtualization for Directed I/O (VT-d) | Yes |
| Extended Page Tables (EPT) | Yes |
| AES-NI | Yes |
| Intel Trusted Execution Technology | Yes |
| Secure Key | Yes |
| Intel OS Guard | Yes |
| Intel Boot Guard | Yes |
| Intel Software Guard Extensions | No |
| Mode-based Execute Control | Yes |
| Control-Flow Enforcement Technology | Yes |
| Total Memory Encryption | Yes |
| Stable IT Platform Program | Yes |
| vPro Eligibility | Intel vPro Platform |
| Technologies |
| Thermal Monitoring Technologies | Yes |
| Deep Learning Boost | Yes |
| Volume Management Device | Yes |
| Speed Shift Technology | Yes |
| Flex Memory Access | Yes |
| Optane Memory Supported | Yes |
| Smart Sound Technology | Yes |
| HD Audio | Yes |
| Wake on Voice | Yes |
| Gaussian & Neural Accelerator | Yes (2) |
| Image Processing Unit | Yes (6) |