| General |
| Model | N5100 |
| Codename | Jasper Lake |
| Segment | Mobile |
| Product line | Процессор Intel Celeron серии N |
| Process | 10 nm |
| Launch date | Q1 2021 |
| Status | Launched |
| Embedded options available | No |
| Use conditions | PC/Client/Tablet |
| CPU |
| Cores | 4 |
| Threads | 4 |
| Multithreading (SMT/HT) | No |
| Base clock | 1.1 GHz |
| L3 cache | 4 MB |
| TDP | 6 W |
| Scenario design power | 4.8 W |
| Turbo Boost | No |
| 64-bit support | Yes |
| Instruction set width | 64 bit |
| Instruction set extensions | SSE4.2 |
| Burst frequency | 2.8 GHz |
| Memory |
| Max memory size | 16 GB |
| Memory types | DDR4, LPDDR4X |
| Memory channels | 2 |
| Max memory speed | 2.933 GHz |
| ECC memory supported | No |
| Graphics |
| Integrated graphics | UHD-графика Intel |
| Has integrated graphics | Yes |
| Graphics base frequency | 350 MHz |
| Graphics units | 24 |
| Max displays | 3 |
| Max resolution (DP) | 4096x2160@60Hz |
| Max resolution (HDMI) | 4096x2160@60Hz |
| Max resolution (eDP) | 4096x2160@60Hz |
| DirectX | 12 |
| OpenGL | 4.5 |
| OpenCL | 1.2 |
| Graphics device ID | 0x4E61 |
| Quick Sync Video | Yes |
| Graphics output | eDP/DP/HDMI/MIPI-DSI |
| 4K support | Yes, at 60Hz |
| I/O and interfaces |
| Chipset PCIe revision | 3 |
| PCI Express lanes | 8 |
| USB revision | 3.2 |
| USB ports | 14 |
| SATA 6 Gb/s ports | 2 |
| Integrated LAN | No |
| UART | Yes |
| General purpose I/O | Yes |
| Package and thermal |
| Sockets supported | FCBGA1338 |
| Max CPU configuration | 1 |
| Package size | 35mm x 24mm |
| TJUNCTION | 105 °C |
| Security and virtualization |
| Virtualization (VT-x / AMD-V) | Yes |
| Virtualization for Directed I/O (VT-d) | Yes |
| Extended Page Tables (EPT) | Yes |
| AES-NI | Yes |
| Intel Trusted Execution Technology | No |
| Intel OS Guard | Yes |
| Intel Boot Guard | Yes |
| Intel Software Guard Extensions | No |
| Mode-based Execute Control | Yes |
| Technologies |
| Enhanced SpeedStep | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Identity Protection Technology | Yes |
| Turbo Boost Max 3.0 | No |
| Speed Shift Technology | Yes |
| Optane Memory Supported | No |
| Smart Response Technology | No |
| Smart Sound Technology | Yes |
| HD Audio | Yes |
| Wake on Voice | Yes |
| Gaussian & Neural Accelerator | Yes (2) |
| Image Processing Unit | Yes (6) |