| General |
| Model | N4120 |
| Codename | Gemini Lake Refresh |
| Segment | Mobile |
| Product line | Процессор Intel Celeron серии N |
| Process | 14 nm |
| Launch date | Q4 2019 |
| Status | Launched |
| Embedded options available | No |
| Use conditions | PC/Client/Tablet |
| CPU |
| Cores | 4 |
| Threads | 4 |
| Multithreading (SMT/HT) | No |
| Base clock | 1.1 GHz |
| Cache (level unspecified) | 4 MB |
| TDP | 6 W |
| Scenario design power | 4.8 W |
| Turbo Boost | No |
| 64-bit support | Yes |
| Instruction set width | 64 bit |
| Instruction set extensions | SSE4.2 |
| Burst frequency | 2.6 GHz |
| Memory |
| Max memory size | 8 GB |
| Memory types | DDR4, LPDDR4 |
| Memory channels | 2 |
| ECC memory supported | No |
| Graphics |
| Integrated graphics | Графическое решение Intel UHD 600 |
| Has integrated graphics | Yes |
| Graphics base frequency | 200 MHz |
| Graphics units | 12 |
| Graphics video max memory | 8 GB |
| Max displays | 3 |
| Max resolution (DP) | 4096x2160@60Hz |
| Max resolution (HDMI) | 4096x2160@30Hz |
| Max resolution (eDP) | 4096x2160@60Hz |
| DirectX | 12 |
| OpenGL | 4.4 |
| Graphics device ID | 0x3185 |
| Quick Sync Video | Yes |
| Graphics output | eDP/DP/HDMI/MIPI-DSI |
| 4K support | Yes, at 60Hz |
| I/O and interfaces |
| PCI Express revision | 2 |
| PCI Express lanes | 6 |
| PCI Express configurations | 1x4 + 1x2 or 4x1 or 2x1+1x2 + 1x2 |
| USB revision | 3 |
| USB ports | 8 |
| SATA ports | 2 |
| SATA 6 Gb/s ports | 2 |
| Integrated LAN | No |
| UART | Yes |
| General purpose I/O | Yes |
| Package and thermal |
| Sockets supported | FCBGA1090 |
| Max CPU configuration | 1 |
| Package size | 25mm x 24mm |
| TJUNCTION | 105 °C |
| Security and virtualization |
| Virtualization (VT-x / AMD-V) | Yes |
| Virtualization for Directed I/O (VT-d) | Yes |
| Extended Page Tables (EPT) | Yes |
| AES-NI | Yes |
| Execute Disable Bit | Yes |
| Secure Key | Yes |
| Intel OS Guard | Yes |
| Intel Software Guard Extensions | Yes |
| Intel Memory Protection Extensions | Yes |
| Anti-Theft Technology | No |
| Technologies |
| Enhanced SpeedStep | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Identity Protection Technology | Yes |
| Turbo Boost Max 3.0 | No |
| Speed Shift Technology | No |
| Optane Memory Supported | No |
| Smart Response Technology | No |