| General |
| Model | 7305E |
| Codename | Alder Lake |
| Segment | Embedded |
| Product line | Процессор Intel Celeron серии 7000 |
| Process | Intel 7 |
| Launch date | Q1 2022 |
| Status | Launched |
| Embedded options available | Yes |
| Use conditions | Embedded Broad Market Commercial Temp |
| CPU |
| Cores | 5 |
| Threads | 5 |
| Multithreading (SMT/HT) | No |
| Performance cores | 1 |
| Efficient cores | 4 |
| Base clock | 1 GHz |
| L3 cache | 8 MB |
| Processor base power | 15 W |
| Minimum assured power | 12 W |
| Turbo Boost | No |
| Instruction set width | 64 bit |
| Instruction set extensions | SSE4.1, SSE4.2, AVX2 |
| Memory |
| Max memory size | 64 GB |
| Memory types | DDR5, DDR4, LPDDR5, LPDDR4X |
| Memory channels | 2 |
| ECC memory supported | No |
| Graphics |
| Integrated graphics | UHD-графика Intel для процессоров Intel Core 12-го поколения |
| Has integrated graphics | Yes |
| Graphics max frequency | 1.1 GHz |
| Graphics units | 48 |
| Max displays | 4 |
| Max resolution (DP) | 7680x4320@60Hz |
| Max resolution (HDMI) | 4096x2304@60Hz |
| Max resolution (eDP) | 4096x2304@120Hz |
| DirectX | 12.1 |
| OpenGL | 4.6 |
| OpenCL | 3 |
| Graphics device ID | 0x46B3 |
| Quick Sync Video | Yes |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Multi-format codec engines | 2 |
| I/O and interfaces |
| PCI Express revision | 4 |
| Chipset PCIe revision | 3 |
| PCI Express lanes | 20 |
| Thunderbolt 4 | Yes |
| Package and thermal |
| Sockets supported | FCBGA1744 |
| Max CPU configuration | 1 |
| Package size | 50 x 25 |
| TJUNCTION | 100 °C |
| Security and virtualization |
| Virtualization (VT-x / AMD-V) | Yes |
| Virtualization for Directed I/O (VT-d) | Yes |
| Extended Page Tables (EPT) | Yes |
| AES-NI | Yes |
| Secure Key | Yes |
| Intel OS Guard | Yes |
| Intel Boot Guard | Yes |
| Mode-based Execute Control | Yes |
| Control-Flow Enforcement Technology | Yes |
| Technologies |
| Thermal Monitoring Technologies | Yes |
| Deep Learning Boost | Yes |
| Thread Director | Yes |
| Speed Shift Technology | Yes |
| Flex Memory Access | Yes |
| Smart Sound Technology | Yes |
| HD Audio | Yes |
| Wake on Voice | Yes |
| Gaussian & Neural Accelerator | Yes (3) |
| Image Processing Unit | Yes (6) |
| MIPI SoundWire | Yes (1.2) |