| General |
| Codename | Dragon Range |
| Segment | Mobile |
| Product line | AMD Ryzen 7 Processors with Radeon Graphics |
| Product family | AMD Ryzen Processors |
| Architecture | "Zen 4" |
| Process | 5 nm |
| Dies per package | 2 |
| Unlocked for overclocking | Yes |
| Operating system support | Windows 11 - 64-Bit Edition, Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
| Regional availability | Global, China, NA, EMEA, APJ, LATAM |
| Consumer oriented | Yes |
| CPU |
| Cores | 8 |
| Threads | 16 |
| Multithreading (SMT/HT) | Yes |
| Base clock | 3.6 GHz |
| Max boost clock | 5.1 GHz |
| L1 cache | 512 KB |
| L2 cache | 8 MB |
| L3 cache | 32 MB |
| TDP | 55 W |
| Configurable TDP | 45–75 W |
| Instruction set | x86-64 |
| Instruction set extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Boost technology | Precision Boost 2 |
| Memory |
| Max memory size | 64 GB |
| Memory types | DDR5 |
| Memory channels | 2 |
| ECC memory supported | No |
| Memory speed (text) | 2x1R | DDR5-5200 | | | 2x2R | DDR5-5200 |
| Memory form factor | SO-DIMM |
| Graphics |
| Integrated graphics | AMD Radeon 610M |
| Has integrated graphics | Yes |
| Graphics max frequency | 2.2 GHz |
| Graphics units | 2 |
| Max displays | 4 |
| DirectX | 12 |
| DisplayPort over USB-C | Yes |
| HDCP version | 2.3 |
| DisplayPort version | 2.1 |
| Multi-display support | Yes |
| Wireless display | Miracast |
| I/O and interfaces |
| PCI Express revision | 5 |
| PCI Express lanes | 28 |
| USB 2.0 ports | 1 |
| USB 3.2 Gen 2 ports | 4 |
| NVMe support | Boot, RAID0, RAID1, RAID10 |
| USB Type-C support | Yes |
| Package and thermal |
| Sockets supported | FL1 |
| TJUNCTION | 100 °C |
| Die size | 71 mm² |
| I/O die process | 6 nm |
| I/O die size | 122 mm² |
| Security and virtualization |
| Execute Disable Bit | Yes |
| AMD PRO technologies | No |
| Technologies |
| Precision Boost Overdrive | Yes |
| AMD EXPO memory profiles | Yes |
| Identifiers |
| Product ID (OEM) | 100-000000721 |