AMD Ryzen 7 7735U - specs
General Specifications
| Platform | Laptop |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 7 Processors with Radeon™ Graphics |
| AMD PRO Technologies | No |
| Consumer Use | Yes |
| Regional Availability | Global, China, NA, EMEA, APJ, LATAM |
| Former Codename | "Rembrandt R" |
| Architecture | "Zen 3+" |
| # of CPU Cores | 8 |
| Multithreading (SMT) | Yes |
| # of Threads | 16 |
| Max. Boost Clock | Up to 4.75GHz |
| Base Clock | 2.7GHz |
| L1 Cache | 512KB |
| L2 Cache | 4MB |
| L3 Cache | 16MB |
| Default TDP | 28W |
| Processor Technology for CPU Cores | TSMC 6nm FinFET |
| CPU Compute Die (CCD) Size | 210mm² |
| Package Die Count | 1 |
| Unlocked for Overclocking | No |
| CPU Socket | FP7 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Max. Operating Temperature (Tjmax) | 95°C |
| *OS Support | Windows 11 - 64-Bit Edition Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
Connectivity
| USB Type-C® Support | Yes |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 2 |
| Native USB 2.0 (480Mbps) Ports | 4 |
| PCI Express® Version | PCIe® 4.0 |
| Native PCIe® Lanes (Total/Usable) | 20/16 |
| NVMe Support | Boot, RAID0, RAID1, RAID10 |
| System Memory Type | DDR5 LPDDR5 |
| Memory Channels | 2 |
| Max. Memory | 64GB |
| System Memory Subtype | UDIMM |
| Max Memory Speed | 4x1R DDR5-4800 4x1R LPDDR5-6400 |
| ECC Support | Yes (Requires platform support) |
Graphics Capabilities
| Integrated Graphics | Yes |
| Graphics Model | AMD Radeon™ 680M |
| Graphics Core Count | 12 |
| Total Graphics Shaders | 768 |
| Graphics Frequency | 2200 MHz |
| GPU Max. Memory | 2GB |
| WDDM Version | 2.7 |
| DirectX® Version | 12 |
| OpenGL® | 4.6 |
| OpenCL™ | 2.2 |
| DisplayPort™ Version | 2 |
| DisplayPort Extensions | HBR3 HDR Metadata Adaptive-Sync |
| DisplayPort Max Refresh Rates (SDR) | 3840x2160 @ 60Hz 3440x1440 @ 144Hz 2560x1440 @ 180Hz 1920x1080 @ 240Hz |
| DisplayPort Max Refresh Rates (HDR) | 3840x2160 @ 60Hz 3440x1440 @ 144Hz, 2560x1440 @ 180Hz 1920x1080 @ 240Hz |
| HDMI® Version | 2.1 |
| HDCP Version Supported | 2.2 |
| USB Type-C® DisplayPort™ Alternate Mode | Yes |
| Multi-Monitor Support | Yes |
| Max Displays | 4 |
| AMD FreeSync™ | Yes |
| AMD Eyefinity Single Large Surface (SLS) | No |
| Wireless Display | Miracast |
| Max Video Encode Bandwidth (SDR) | 1080p205 8bpc H.264 1440p115 8bpc H.264 2160p51 8bpc H.264 1080p205 8bpc H.265 1440p115 8bpc H.265 2160p51 8bpc H.265 |
| Max Video Decode Bandwidth | 1080p60 MPEG2 1080p60 VC1 1080p240 8bpc VP9 1080p240 10bpc VP9 1080p240 H.264 1080p240 8bpc H.265 1080p240 10bpc H.265 1080p240 JPEG 8bpc |
Product IDs
| Product ID Tray | FP7: 100-000000987 FP7r2: 100-000000991 |
Security, Virtualization, and Manageability
| AMD Enhanced Virus Protection (NX bit) | Yes |