7th Gen E2-9010 APU - specs
General Specifications
Platform | Laptop |
Product Family | AMD E-Series Processors |
Product Line | AMD E2-Series APU for Laptops |
Former Codename | "Stoney Ridge" |
# of CPU Cores | 2 |
Max. Boost Clock | Up to 2.2GHz |
Base Clock | 200 MHz |
L2 Cache | 1MB |
Default TDP | 15W |
AMD Configurable TDP (cTDP) | 10-15WW |
Processor Technology for CPU Cores | 28nm |
Unlocked for Overclocking | No |
Max. Operating Temperature (Tjmax) | 90°C |
Launch Date | Q217 |
*OS Support | Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
Connectivity
PCI Express® Version | PCIe® 3.0 x8 |
System Memory Type | DDR4 |
System Memory Specification | Up to 186MHz |
Graphics Capabilities
Integrated Graphics | Yes |
Graphics Model | AMD Radeon™ R5 Graphics |
Graphics Core Count | 2 |
Graphics Frequency | 600 MHz |
Product IDs
Product ID Tray | EM9010AVY23AC |