7th Gen E2-9010 APU vs E2-7110 with Radeon R2 Graphics: comparison
Comparison of 7th Gen E2-9010 APU and E2-7110 with Radeon R2 Graphics: key differences and a full specification table.
Key differences
7th Gen E2-9010 APU has a higher maximum clock (2.2 GHz vs 1.8 GHz) and a lower TDP (15 W vs 65 W).
At the same time, E2-7110 with Radeon R2 Graphics has more cores (4 vs 2) and a higher base clock (1.8 GHz vs 200 MHz).
Both processors match on: process node (28 nm), maximum integrated graphics clock (600 MHz).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | 7th Gen E2-9010 APU | E2-7110 with Radeon R2 Graphics |
|---|---|---|
| Cores / threads | 2 | 4 / 4 |
| Max boost clock | 2.2 GHz | 1.8 GHz |
| TDP | 15 W | 65 W |
| Process | 28 nm | 28 nm |
| Integrated graphics | AMD Radeon R5 Graphics | AMD Radeon R2 Graphics |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | 7th Gen E2-9010 APU | E2-7110 with Radeon R2 Graphics |
|---|---|---|
| General | ||
| Codename | Stoney Ridge | Carrizo |
| Segment | Mobile | Mobile |
| Product line | AMD E2-Series APU for Laptops | AMD E2-Series APU for Laptops |
| Product family | AMD E-Series Processors | AMD E-Series Processors |
| Process | 28 nm | 28 nm |
| Launch date | Q2 2017 | — |
| Unlocked for overclocking | No | No |
| Operating system support | Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit | — |
| CPU | ||
| Cores | 2 | 4 |
| Threads | — | 4 |
| Base clock | 200 MHz | 1.8 GHz |
| Max boost clock | 2.2 GHz | 1.8 GHz |
| L2 cache | 1 MB | 2 MB |
| TDP | 15 W | 65 W |
| Configurable TDP | 10–15 W | — |
| Memory | ||
| Memory types | DDR4 | DDR3L |
| Memory channels | — | 1 |
| Max memory speed | 186 MHz | 1.6 GHz |
| Graphics | ||
| Integrated graphics | AMD Radeon R5 Graphics | AMD Radeon R2 Graphics |
| Has integrated graphics | Yes | Yes |
| Graphics max frequency | 600 MHz | 600 MHz |
| Graphics units | 2 | — |
| I/O and interfaces | ||
| PCI Express revision | 3 | — |
| Package and thermal | ||
| Sockets supported | — | FT3b |
| TJUNCTION | 90 °C | 90 °C |
| Security and virtualization | ||
| Supported technologies | — | Virtualization, AES, Catalyst Software, Switchable Graphics, The Vulkan API, AMD Elite Experiences, AMD Enduro Technology, IOMMU v2.0, Per Core Power Gating (CC6), AMD PowerNow!, Unified Video Decoder (UVD), Video Code Engine (VCE), Enhanced Virus Protection, AMD App Acceleration, AMD HD3D Technology, DirectX 12 Technology, FMA4, AVX |
| Identifiers | ||
| Product ID (OEM) | EM9010AVY23AC | EM7110ITJ44JB |
Other comparisons
- 7th Gen E2-9010 APU vs E2-6110 with Radeon R2 Graphics
- 7th Gen E2-9010 APU vs E2-3800 with Radeon HD 8280
- 7th Gen E2-9010 APU vs E2-3000 with Radeon HD 8280
- E2-7110 with Radeon R2 Graphics vs E2-7110 with Radeon R2 Graphics
- E2-7110 with Radeon R2 Graphics vs E2-6110 with Radeon R2 Graphics
- E2-7110 with Radeon R2 Graphics vs E2-3800 with Radeon HD 8280