Intel Core2 Duo T5800 vs Intel Core2 Extreme QX9300: comparison
Comparison of Intel Core2 Duo T5800 and Intel Core2 Extreme QX9300: key differences and a full specification table.
Key differences
Intel Core2 Duo T5800 has a lower TDP (35 W vs 45 W).
At the same time, Intel Core2 Extreme QX9300 has more cores (4 vs 2), more threads (4 vs 2), a higher base clock (2.53 GHz vs 2 GHz) and a finer process node (45 nm vs 65 nm).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | Intel Core2 Duo T5800 | Intel Core2 Extreme QX9300 |
|---|---|---|
| Cores / threads | 2 / 2 | 4 / 4 |
| TDP | 35 W | 45 W |
| Process | 65 nm | 45 nm |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | Intel Core2 Duo T5800 | Intel Core2 Extreme QX9300 |
|---|---|---|
| General | ||
| Model | T5800 | QX9300 |
| Codename | Merom | Penryn |
| Segment | Mobile | Mobile |
| Product line | Legacy Intel Core Processors | Legacy Intel Core Processors |
| Process | 65 nm | 45 nm |
| Launch date | Q4 2008 | Q3 2008 |
| Status | Discontinued | Discontinued |
| Servicing status | End of Servicing Updates | End of Servicing Updates |
| Embedded options available | No | No |
| CPU | ||
| Cores | 2 | 4 |
| Threads | 2 | 4 |
| Multithreading (SMT/HT) | No | No |
| Base clock | 2 GHz | 2.53 GHz |
| L2 cache | 2 MB | 12 MB |
| Bus speed | 800 MHz | 1.066 GHz |
| TDP | 35 W | 45 W |
| Turbo Boost | No | No |
| 64-bit support | Yes | Yes |
| Instruction set width | 64 bit | 64 bit |
| VID voltage range | 1.075V-1.175V | 1.050V-1.175V |
| FSB parity | No | No |
| Package and thermal | ||
| Sockets supported | PPGA478 | PGA478 |
| Package size | 35mm x 35mm | 35mm x 35mm |
| TJUNCTION | 85 °C | 100 °C |
| Die size | 143 mm² | 214 mm² |
| Transistors (millions) | 291 million | 820 million |
| Security and virtualization | ||
| Virtualization (VT-x / AMD-V) | No | Yes |
| Execute Disable Bit | Yes | Yes |
| Technologies | ||
| Enhanced SpeedStep | Yes | Yes |
Other comparisons
- Intel Core2 Duo T5800 vs Intel Core2 Duo T9800
- Intel Core2 Duo T5800 vs Intel Core2 Duo T9550
- Intel Core2 Duo T5800 vs Intel Core2 Duo T9400
- Intel Core2 Extreme QX9300 vs Intel Core2 Quad Q9100
- Intel Core2 Extreme QX9300 vs Intel Core2 Extreme X9100
- Intel Core2 Extreme QX9300 vs Intel Core2 Extreme X9000