| General |
| Model | EC5509 |
| Codename | Jasper Forest |
| Segment | Embedded |
| Product line | Устаревшие процессоры Intel Xeon |
| Process | 45 nm |
| Launch date | Q1 2010 |
| Status | Discontinued |
| Servicing status | End of Servicing Lifetime |
| Embedded options available | Yes |
| Use conditions | Communications |
| CPU |
| Cores | 4 |
| Threads | 4 |
| Multithreading (SMT/HT) | No |
| Base clock | 2 GHz |
| L3 cache | 8 MB |
| Bus speed | 4.8 GT/s |
| TDP | 85 W |
| Turbo Boost | No |
| Instruction set width | 64 bit |
| QPI links | 1 |
| Memory |
| Memory channels | 3 |
| ECC memory supported | Yes |
| I/O and interfaces |
| PCI Express revision | 2 |
| Package and thermal |
| Sockets supported | FCLGA1366 |
| Max CPU configuration | 2 |
| TCASE | 77.6 °C |
| Security and virtualization |
| Virtualization (VT-x / AMD-V) | Yes |
| Virtualization for Directed I/O (VT-d) | Yes |
| Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| Technologies |
| Enhanced SpeedStep | Yes |
| Idle States | Yes |