| General |
| Model | 5115 |
| Codename | Skylake |
| Segment | Server |
| Product line | Масштабируемые процессоры Intel Xeon |
| Process | 14 nm |
| Launch date | Q3 2017 |
| Status | Discontinued |
| Servicing status | ESU Notification Issued |
| End of servicing updates | 12/31/2023 |
| Embedded options available | No |
| CPU |
| Cores | 10 |
| Threads | 20 |
| Multithreading (SMT/HT) | Yes |
| Base clock | 2.4 GHz |
| Max boost clock | 3.2 GHz |
| L3 cache | 13.75 MB |
| TDP | 85 W |
| Turbo Boost | Yes (2) |
| 64-bit support | Yes |
| Instruction set extensions | SSE4.2, AVX, AVX2, AVX-512 |
| UPI links | 2 |
| Memory |
| Max memory size | 768 GB |
| Memory types | DDR4 |
| Memory channels | 6 |
| Max memory speed | 2.4 GHz |
| ECC memory supported | Yes |
| I/O and interfaces |
| PCI Express revision | 3 |
| PCI Express lanes | 48 |
| Scalability | 4S |
| Package and thermal |
| Sockets supported | FCLGA3647 |
| Package size | 76.0mm x 56.5mm |
| TCASE | 76 °C |
| Security and virtualization |
| Virtualization (VT-x / AMD-V) | Yes |
| Virtualization for Directed I/O (VT-d) | Yes |
| Extended Page Tables (EPT) | Yes |
| AES-NI | Yes |
| Execute Disable Bit | Yes |
| Intel Trusted Execution Technology | Yes |
| Mode-based Execute Control | Yes |
| vPro Eligibility | Intel vPro Platform |
| Technologies |
| Enhanced SpeedStep | Yes |
| Transactional Synchronization Extensions | Yes |
| Volume Management Device | Yes |
| Turbo Boost Max 3.0 | No |
| Speed Shift Technology | Yes |
| Optane Memory Supported | No |
| AVX-512 FMA units | 1 |