Intel Core2 Solo SU3500 - specs
Essentials
Product Collection | Legacy Intel® Core™ Processors |
Code Name | Products formerly Penryn |
Vertical Segment | Mobile |
Processor Number | SU3500 |
Lithography | 45 nm |
CPU Specifications
Total Cores | 1 |
Processor Base Frequency | 1.30 GHz |
Cache | 3 MB |
Bus Speed | 800 MHz |
FSB Parity | No |
TDP | 5.5 W |
VID Voltage Range | 1.050V-1.150V |
Supplemental Information
Marketing Status | Discontinued |
Launch Date | Q2'09 |
Servicing Status | End of Servicing Updates |
Embedded Options Available | No |
Package Specifications
Sockets Supported | BGA956 |
TJUNCTION | 100°C |
Processing Die Size | 107 mm2 |
# of Processing Die Transistors | 410 million |
Advanced Technologies
Intel® Turbo Boost Technology | No |
Intel® Hyper-Threading Technology | No |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | No |
Security & Reliability
Execute Disable Bit | Yes |