Intel Core2 Duo U7500 - specs
Essentials
| Product Collection | Legacy Intel® Core™ Processors |
| Code Name | Products formerly Merom |
| Vertical Segment | Mobile |
| Processor Number | U7500 |
| Lithography | 65 nm |
CPU Specifications
| Total Cores | 2 |
| Processor Base Frequency | 1.06 GHz |
| Cache | 2 MB L2 Cache |
| Bus Speed | 533 MHz |
| TDP | 10 W |
| VID Voltage Range | 0.80V-0.975V |
Supplemental Information
| Marketing Status | Discontinued |
| Launch Date | Q3'06 |
| Servicing Status | End of Servicing Updates |
| Embedded Options Available | Yes |
Package Specifications
| Sockets Supported | PBGA479 |
| TJUNCTION | 100°C |
| Processing Die Size | 143 mm2 |
| # of Processing Die Transistors | 291 million |
Advanced Technologies
| Intel® Turbo Boost Technology | No |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Enhanced Intel SpeedStep® Technology | Yes |
Security & Reliability
| Execute Disable Bit | Yes |