Intel Core2 Duo SU9300 - specs
Essentials
| Product Collection | Legacy Intel® Core™ Processors |
| Code Name | Products formerly Penryn |
| Vertical Segment | Mobile |
| Processor Number | SU9300 |
| Lithography | 45 nm |
| Use Conditions | PC/Client/Tablet |
CPU Specifications
| Total Cores | 2 |
| Processor Base Frequency | 1.20 GHz |
| Cache | 3 MB L2 Cache |
| Bus Speed | 800 MHz |
| FSB Parity | No |
| TDP | 10 W |
| VID Voltage Range | 1.050V-1.150V |
Supplemental Information
| Marketing Status | Discontinued |
| Launch Date | Q3'08 |
| Servicing Status | End of Servicing Updates |
| Embedded Options Available | Yes |
Package Specifications
| Sockets Supported | BGA956 |
| TJUNCTION | 105°C |
| Package Size | 22mm x 22mm |
| Processing Die Size | 107 mm2 |
| # of Processing Die Transistors | 410 million |
Advanced Technologies
| Intel® Turbo Boost Technology | No |
| Intel® Hyper-Threading Technology | No |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Demand Based Switching | No |
Security & Reliability
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |