| General |
| Model | 5Y70 |
| Codename | Broadwell |
| Segment | Mobile |
| Product line | Процессоры Intel Core M 5-го поколения |
| Process | 14 nm |
| Launch date | Q3 2014 |
| Status | Discontinued |
| Servicing status | End of Servicing Lifetime |
| End of servicing updates | 06/30/2021 |
| Embedded options available | No |
| CPU |
| Cores | 2 |
| Threads | 4 |
| Multithreading (SMT/HT) | Yes |
| Base clock | 1.1 GHz |
| Max boost clock | 2.6 GHz |
| Turbo Boost 2.0 frequency | 2.6 GHz |
| Cache (level unspecified) | 4 MB |
| Bus speed | 5 GT/s |
| TDP | 4.5 W |
| Turbo Boost | Yes (2) |
| 64-bit support | Yes |
| Instruction set width | 64 bit |
| Instruction set extensions | SSE4.1, SSE4.2, AVX2 |
| Memory |
| Max memory size | 16 GB |
| Memory types | DDR3L, LPDDR3 |
| Memory channels | 2 |
| Max memory bandwidth | 25.6 GB/s |
| ECC memory supported | No |
| Graphics |
| Integrated graphics | Intel HD Graphics 5300 |
| Has integrated graphics | Yes |
| Graphics base frequency | 100 MHz |
| Graphics max frequency | 850 MHz |
| Graphics video max memory | 16 GB |
| Max displays | 3 |
| Max resolution (DP) | 2560x1600@60Hz |
| Max resolution (HDMI) | 2560x1600@60Hz |
| DirectX | 12 |
| OpenGL | 4.3 |
| Graphics device ID | 0x161E |
| Quick Sync Video | Yes |
| Clear Video HD | Yes |
| Graphics output | eDP/DP/HDMI |
| InTru 3D | Yes |
| Flexible Display Interface | Yes |
| I/O and interfaces |
| PCI Express revision | 2 |
| PCI Express lanes | 12 |
| PCI Express configurations | 4x1, 2x4 |
| Package and thermal |
| Max CPU configuration | 1 |
| Package size | 30mm x 16.5mm x 1.05mm |
| TJUNCTION | 95 °C |
| Security and virtualization |
| Virtualization (VT-x / AMD-V) | Yes |
| Virtualization for Directed I/O (VT-d) | Yes |
| Extended Page Tables (EPT) | Yes |
| AES-NI | Yes |
| Execute Disable Bit | Yes |
| Intel Trusted Execution Technology | Yes |
| Secure Key | Yes |
| Intel OS Guard | Yes |
| Anti-Theft Technology | Yes |
| Stable IT Platform Program | Yes |
| vPro Eligibility | Intel vPro Platform |
| Technologies |
| Enhanced SpeedStep | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Identity Protection Technology | Yes |
| Transactional Synchronization Extensions | Yes |
| Flex Memory Access | Yes |
| Fast Memory Access | Yes |
| Smart Response Technology | Yes |