Intel Core i7-11850HE - specs
Essentials
| Product Collection | 11th Generation Intel® Core™ i7 Processors |
| Code Name | Products formerly Tiger Lake |
| Vertical Segment | Embedded |
| Processor Number | i7-11850HE |
| Lithography | 10 nm SuperFin |
| Use Conditions | Embedded Broad Market Commercial Temp |
CPU Specifications
| Total Cores | 8 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.70 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Configurable TDP-up Base Frequency | 2.60 GHz |
| Configurable TDP-up | 45 W |
| Configurable TDP-down Base Frequency | 2.10 GHz |
| Configurable TDP-down | 35 W |
Supplemental Information
| Marketing Status | Launched |
| Launch Date | Q3'21 |
| Embedded Options Available | Yes |
Memory Specifications
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-3200 |
| Max # of Memory Channels | 2 |
| ECC Memory Supported | No |
Processor Graphics
| Processor Graphics | Intel® UHD Graphics for 11th Gen Intel® Processors |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.35 GHz |
| Graphics Output | eDP 1.4b, MIPI-DSI 2.0, DP 1.4, HDMI 2.0b |
| Execution Units | 32 |
| Max Resolution (HDMI) | 4096x2304@60Hz |
| Max Resolution (DP) | 7680x4320@60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 4096x2304@60Hz |
| DirectX* Support | 12.1 |
| OpenGL* Support | 4.6 |
| OpenCL* Support | 3.0 |
| Intel® Quick Sync Video | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x9A60 |
Expansion Options
| Intel® Thunderbolt™ 4 | Yes |
| Microprocessor PCIe Revision | Gen 4 |
| Chipset / PCH PCIe Revision | Gen 3 |
| PCI Express Configurations | Up to 1x16+1x4, 2x8+1x4, 1x8+3x4 |
| Max # of PCI Express Lanes | 20 |
Package Specifications
| Sockets Supported | FCBGA1787 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100°C |
| Package Size | 50 x 26.5 |
| Operating Temperature (Maximum) | 100 °C |
| Operating Temperature (Minimum) | 0 °C |
Advanced Technologies
| Intel® Gaussian & Neural Accelerator | 2.0 |
| Intel® Image Processing Unit | 6.0 |
| Intel® Smart Sound Technology | Yes |
| Intel® High Definition Audio | Yes |
| MIPI SoundWire* | 1.1 |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
| # of AVX-512 FMA Units | 8 |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
Security & Reliability
| Intel vPro® Eligibility | Intel vPro® Platform |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | No |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |