| General |
| Model | i5-4258U |
| Codename | Haswell |
| Segment | Mobile |
| Product line | Процессоры Intel Core i5 4-го поколения |
| Process | 22 nm |
| Launch date | Q3 2013 |
| Status | Discontinued |
| Servicing status | End of Servicing Lifetime |
| End of servicing updates | 06/30/2021 |
| Embedded options available | No |
| CPU |
| Cores | 2 |
| Threads | 4 |
| Multithreading (SMT/HT) | Yes |
| Base clock | 2.4 GHz |
| Max boost clock | 2.9 GHz |
| Turbo Boost 2.0 frequency | 2.9 GHz |
| L3 cache | 3 MB |
| Bus speed | 5 GT/s |
| TDP | 28 W |
| Turbo Boost | Yes (2) |
| 64-bit support | Yes |
| Instruction set width | 64 bit |
| Instruction set extensions | SSE4.1, SSE4.2, AVX2 |
| Memory |
| Max memory size | 16 GB |
| Memory types | DDR3L |
| Memory channels | 2 |
| Max memory bandwidth | 25.6 GB/s |
| ECC memory supported | No |
| Graphics |
| Integrated graphics | Intel Iris Graphics 5100 |
| Has integrated graphics | Yes |
| Graphics base frequency | 200 MHz |
| Graphics max frequency | 1.1 GHz |
| Graphics video max memory | 2 GB |
| Max displays | 3 |
| Max resolution (DP) | 3200x2000@60Hz |
| Max resolution (HDMI) | 3280x2000@60Hz |
| DirectX | 12 |
| OpenGL | 4.3 |
| Graphics device ID | 0xA2E |
| Quick Sync Video | Yes |
| Clear Video HD | Yes |
| Graphics output | eDP/DP/HDMI |
| InTru 3D | Yes |
| Flexible Display Interface | No |
| I/O and interfaces |
| PCI Express revision | 2 |
| PCI Express lanes | 12 |
| PCI Express configurations | 4x1, 2x4 |
| USB revision | 3 |
| USB ports | 4 |
| SATA ports | 4 |
| SATA 6 Gb/s ports | 4 |
| Integrated LAN | No |
| UART | Yes |
| General purpose I/O | Yes |
| Integrated IDE | No |
| PCI support | No |
| Package and thermal |
| Sockets supported | FCBGA1168 |
| Max CPU configuration | 1 |
| Package size | 40mm x 24mm x 1.5mm |
| TJUNCTION | 100 °C |
| Security and virtualization |
| Virtualization (VT-x / AMD-V) | Yes |
| Virtualization for Directed I/O (VT-d) | Yes |
| Extended Page Tables (EPT) | Yes |
| AES-NI | Yes |
| Execute Disable Bit | Yes |
| Intel Trusted Execution Technology | No |
| Secure Key | Yes |
| Anti-Theft Technology | Yes |
| Technologies |
| Enhanced SpeedStep | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Identity Protection Technology | Yes |
| Transactional Synchronization Extensions | No |
| Rapid Storage Technology | Yes |
| HD Audio | Yes |
| Intel ME firmware version | 9.5 |