Intel Core i3-1215UL - specs
Essentials
| Product Collection | 12th Generation Intel® Core™ i3 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Embedded |
| Processor Number | i3-1215UL |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
CPU Specifications
| Total Cores | 6 |
| # of Performance-cores | 2 |
| # of Efficient-cores | 4 |
| Total Threads | 8 |
| Max Turbo Frequency | 4.40 GHz |
| Performance-core Max Turbo Frequency | 4.40 GHz |
| Efficient-core Max Turbo Frequency | 2.50 GHz |
| Processor Base Frequency | 1.20 GHz |
| Cache | 10 MB Intel® Smart Cache |
| Processor Base Power | 15 W |
| TDP | 15 W |
| Minimum Assured Power | 12 W |
| Maximum Assured Power | 28 W |
Supplemental Information
| Marketing Status | Launched |
| Launch Date | Q3'22 |
| Embedded Options Available | Yes |
Memory Specifications
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s Up to LPDDR5 5200 MT/s Up to LPDDR4x 4267 MT/s |
| Max # of Memory Channels | 2 |
| ECC Memory Supported | No |
Processor Graphics
| Processor Graphics | Intel® Iris® Xe Graphics eligible |
| Graphics Max Dynamic Frequency | 1.10 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 64 |
| Max Resolution (HDMI) | 4096 x 2304 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 4096 x 2304 @ 120Hz |
| DirectX* Support | 12.1 |
| OpenGL* Support | 4.6 |
| OpenCL* Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x46B3 |
Expansion Options
| Intel® Thunderbolt™ 4 | Yes |
| Microprocessor PCIe Revision | Gen 4 |
| Chipset / PCH PCIe Revision | Gen 3 |
| Max # of PCI Express Lanes | 20 |
Package Specifications
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100°C |
| Package Size | 50mm x 25mm |
Advanced Technologies
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Image Processing Unit | 6.0 |
| Intel® Smart Sound Technology | Yes |
| Intel® Wake on Voice | Yes |
| Intel® High Definition Audio | Yes |
| MIPI SoundWire* | 1.2 |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Adaptix™ Technology | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Thermal Monitoring Technologies | Yes |
| Intel® Flex Memory Access | Yes |
| Intel® Volume Management Device (VMD) | Yes |
Security & Reliability
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Active Management Technology (AMT) | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Remote Platform Erase (RPE) | Yes |
| Intel® One-Click Recovery | Yes |
| Intel® Hardware Shield Eligibility | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |