| General |
| Model | N3160 |
| Codename | Braswell |
| Segment | Mobile |
| Product line | Процессор Intel Celeron серии N |
| Process | 14 nm |
| Launch date | Q1 2016 |
| Status | Launched |
| Servicing status | End of Servicing Lifetime |
| End of servicing updates | 06/30/2022 |
| Embedded options available | Yes |
| Use conditions | Embedded Broad Market Commercial Temp, PC/Client/Tablet |
| CPU |
| Cores | 4 |
| Threads | 4 |
| Multithreading (SMT/HT) | No |
| Base clock | 1.6 GHz |
| L2 cache | 2 MB |
| TDP | 6 W |
| Scenario design power | 4 W |
| Turbo Boost | No |
| 64-bit support | Yes |
| Instruction set width | 64 bit |
| Burst frequency | 2.24 GHz |
| Memory |
| Max memory size | 8 GB |
| Memory types | DDR3L |
| Memory channels | 2 |
| ECC memory supported | No |
| Graphics |
| Graphics base frequency | 320 MHz |
| Graphics units | 12 |
| Graphics video max memory | 8 GB |
| Max displays | 3 |
| DirectX | Yes |
| OpenGL | Yes |
| Quick Sync Video | Yes |
| Clear Video HD | Yes |
| Clear Video | Yes |
| Graphics output | eDP/DP/HDMI |
| InTru 3D | No |
| I/O and interfaces |
| PCI Express revision | 2 |
| PCI Express lanes | 4 |
| PCI Express configurations | 1x4/2x2/1x2 + 2x1/4x1 |
| USB revision | 3 |
| USB ports | 5 |
| SATA ports | 2 |
| SATA 6 Gb/s ports | 2 |
| Integrated LAN | No |
| UART | Yes |
| General purpose I/O | Yes |
| 4G WiMAX wireless | No |
| Package and thermal |
| Sockets supported | FCBGA1170 |
| Max CPU configuration | 1 |
| Package size | 25mm x 27mm |
| TJUNCTION | 90 °C |
| Security and virtualization |
| Virtualization (VT-x / AMD-V) | Yes |
| Virtualization for Directed I/O (VT-d) | No |
| Extended Page Tables (EPT) | Yes |
| AES-NI | Yes |
| Execute Disable Bit | Yes |
| Intel Trusted Execution Technology | No |
| Secure Key | Yes |
| Intel OS Guard | No |
| Anti-Theft Technology | No |
| Stable IT Platform Program | No |
| Technologies |
| Enhanced SpeedStep | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Identity Protection Technology | Yes |
| Smart Response Technology | No |
| Rapid Storage Technology | No |
| HD Audio | Yes |