| General |
| Codename | Raphael AM5 |
| Segment | Desktop |
| Product line | AMD Ryzen 7 Processors |
| Product family | AMD Ryzen Processors |
| Architecture | "Zen 4" |
| Process | 5 nm |
| Launch date | 01/14/2023 |
| Dies per package | 2 |
| Unlocked for overclocking | Yes |
| Operating system support | Windows 11 - 64-Bit Edition, Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
| Regional availability | Global |
| Target market | Enthusiast Desktop |
| Consumer oriented | Yes |
| CPU |
| Cores | 8 |
| Threads | 16 |
| Multithreading (SMT/HT) | Yes |
| Base clock | 3.8 GHz |
| Max boost clock | 5.3 GHz |
| L1 cache | 512 KB |
| L2 cache | 8 MB |
| L3 cache | 32 MB |
| TDP | 65 W |
| Instruction set | x86-64 |
| Instruction set extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Boost technology | Precision Boost 2 |
| Memory |
| Max memory size | 128 GB |
| Memory types | DDR5 |
| Memory channels | 2 |
| ECC memory supported | Yes |
| Memory speed (text) | 2x1R | DDR5-5200 | | | 2x2R | DDR5-5200 | | | 4x1R | DDR5-3600 | | | 4x2R | DDR5-3600 |
| Memory form factor | UDIMM |
| Graphics |
| Integrated graphics | AMD Radeon Graphics |
| Has integrated graphics | Yes |
| Graphics max frequency | 2.2 GHz |
| Graphics units | 2 |
| DisplayPort over USB-C | Yes |
| I/O and interfaces |
| PCI Express revision | 5 |
| PCI Express lanes | 28 |
| SATA ports | 0 |
| USB 2.0 ports | 1 |
| USB 3.2 Gen 2 ports | 4 |
| NVMe support | Boot, RAID0, RAID1, RAID10 |
| Compatible chipsets | X670E, X670, B650E, B650 |
| USB Type-C support | Yes |
| USB 3.2 Gen 1 ports | 0 |
| Package and thermal |
| Sockets supported | AM5 |
| TJUNCTION | 95 °C |
| Die size | 71 mm² |
| I/O die process | 6 nm |
| I/O die size | 122 mm² |
| Security and virtualization |
| Supported technologies | AMD EXPO Technology, AMD Ryzen Technologies |
| AMD PRO technologies | No |
| Technologies |
| Precision Boost Overdrive | Yes |
| AMD EXPO memory profiles | Yes |
| Curve Optimizer | Yes |
| Identifiers |
| Product ID (OEM) | 100-000000592 |
| Product ID (Box) | 100-100000592BOX |
| Bundled cooler | AMD Wraith Prism |