AMD Ryzen 3 PRO 5475U - specs
General Specifications
| Platform | Laptop |
| Product Family | AMD Ryzen™ PRO Processors |
| Product Line | AMD Ryzen™ 3 PRO 5000 Series Mobile Processors |
| AMD PRO Technologies | Yes |
| Consumer Use | No |
| Commercial Use | Yes |
| Regional Availability | Global, China, NA, EMEA, APJ, LATAM |
| Former Codename | "Barcelo" |
| Architecture | "Zen 3" |
| # of CPU Cores | 4 |
| Multithreading (SMT) | Yes |
| # of Threads | 8 |
| Max. Boost Clock | Up to 4.1GHz |
| Base Clock | 2.7GHz |
| L1 Cache | 256KB |
| L2 Cache | 2MB |
| L3 Cache | 8MB |
| Default TDP | 15W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| Package Die Count | 1 |
| Unlocked for Overclocking | No |
| CPU Socket | FP6 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Max. Operating Temperature (Tjmax) | 95°C |
| Launch Date | |
| *OS Support | Windows 11 - 64-Bit Edition Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
Connectivity
| USB Type-C® Support | Yes |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
| Native USB 2.0 (480Mbps) Ports | 4 |
| Native SATA Ports | 0 |
| PCI Express® Version | PCIe® 3.0 |
| Native PCIe® Lanes (Total/Usable) | 20/16 |
| NVMe Support | Boot, RAID0, RAID1, RAID10 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| Max. Memory | 64GB |
| System Memory Subtype | UDIMM |
| Max Memory Speed | 2x1R DDR4-3200 2x1R LPDDR4x-4267 |
| ECC Support | Yes (Requires mobo support) |
Graphics Capabilities
| Integrated Graphics | Yes |
| Graphics Model | AMD Radeon™ Graphics |
| Graphics Core Count | 6 |
| Graphics Frequency | 1600 MHz |
| GPU Max. Memory | 2GB |
| DisplayPort Extensions | HBR3 HDR Metadata Adaptive-Sync |
| DisplayPort Max Refresh Rates (SDR) | 3840x2160 @ 60Hz 3440x1440 @ 144Hz 2560x1440 @ 180Hz 1920x1080 @ 240Hz |
| HDCP Version Supported | 2.2 |
| USB Type-C® DisplayPort™ Alternate Mode | Yes |
| Multi-Monitor Support | Yes |
| AMD FreeSync™ | Yes |
| AMD Eyefinity Single Large Surface (SLS) | No |
| Wireless Display | Miracast |
Product IDs
| Product ID Tray | 100-000000587 |
Security, Virtualization, and Manageability
| DASH support | Yes |
| AMD Memory Guard | Yes |
| AMD Secure Processor Support | Yes |
| Windows Secure Boot Support | Yes |
| UEFI Secure Boot Support | Yes |
| Windows Device Guard Support | Yes |
| Guest Mode Execution (GMET) Trap Support | Yes |
| Virtualization-Based Security (VBS) Support | Yes |
| Windows Secured-Core PC Support | Yes |
| Firmware TPM | Yes |
| AMD-V (SVM) Support | Yes |
| AMD-V Nested Paging (RVI) Support | Yes |
| AMD AVIC (Interrupt Virtualization) Support | Yes |
| AMD-Vi (I/O MMU Virtualization) Support | Yes |
| Second Level Address Translation (SLAT) Supported | Yes |
| Advanced Encryption Standard New Instructions (AES-NI) | Yes |
| AMD Enhanced Virus Protection (NX bit) | Yes |