AMD EPYC 7742
Compare with another processor
Specifications
| General | |
|---|---|
| Segment | Server |
| Product line | AMD EPYC 7002 Series |
| Product family | AMD EPYC |
| Recommended customer price | 6.95 USD |
| Target workloads | Analytics, Cache-sensitive scale-up/out, CAE/CFD/FEA, ERM/SCM/CRM apps, High capacity data mgmt (NR/RDBMS), VM Density |
| CPU | |
| Cores | 64 |
| Threads | 128 |
| Base clock | 2.25 GHz |
| Max boost clock | 3.4 GHz |
| L3 cache | 256 MB |
| TDP | 225 W |
| Memory | |
| Memory types | DDR4 |
| Memory channels | 8 |
| Max memory speed | 3.2 GHz |
| Max memory bandwidth | 204.8 GB/s |
| Graphics | |
| Has integrated graphics | No |
| I/O and interfaces | |
| PCI Express revision | 4 |
| Package and thermal | |
| Sockets supported | SP3 |
| Max CPU configuration | 2 |
| Security and virtualization | |
| Supported technologies | AMD Infinity Architecture |
| Identifiers | |
| Product ID (OEM) | 100-000000053 |
| Product ID (Box) | 100-100000053WOF |