AMD EPYC 7401P
Compare with another processor
Specifications
| General | |
|---|---|
| Segment | Server |
| Product line | AMD EPYC 7001 Series |
| Product family | AMD EPYC |
| Recommended customer price | 920 USD |
| Target workloads | ERM/SCM/CRM apps, Value data mgmt (NR/RDBMS), VDI, VM Density |
| CPU | |
| Cores | 24 |
| Threads | 48 |
| Base clock | 2 GHz |
| Max boost clock | 3 GHz |
| L3 cache | 64 MB |
| TDP | 155–170 W |
| Memory | |
| Memory types | DDR4 |
| Memory channels | 8 |
| Max memory speed | 2.4 GHz |
| Max memory bandwidth | 153.6–170.6 GB/s |
| Graphics | |
| Has integrated graphics | No |
| I/O and interfaces | |
| PCI Express revision | 3 |
| Package and thermal | |
| Sockets supported | SP3 |
| Max CPU configuration | 1 |
| Identifiers | |
| Product ID (OEM) | PS740PBEVHCAF |
| Product ID (Box) | PS740PBEAFWOF |