AMD Athlon PRO 200U Mobile with Radeon Vega 3 Graphics - specs
General Specifications
Platform | Laptop |
Product Family | AMD Athlon™ PRO Processors |
Product Line | AMD Athlon™ PRO Mobile Processors with Radeon™ Vega Graphics |
Former Codename | "Raven Ridge" |
# of CPU Cores | 2 |
# of Threads | 4 |
Max. Boost Clock | Up to 3.2GHz |
Base Clock | 2.3GHz |
L1 Cache | 192KB |
L2 Cache | 1MB |
L3 Cache | 4MB |
Default TDP | 15W |
AMD Configurable TDP (cTDP) | 12-25W |
Processor Technology for CPU Cores | 14nm |
Unlocked for Overclocking | No |
CPU Socket | FP5 |
Max. Operating Temperature (Tjmax) | 105°C |
Connectivity
PCI Express® Version | PCIe® 3.0 |
Memory Channels | 2 |
System Memory Specification | Up to 2400MHz |
Graphics Capabilities
Integrated Graphics | Yes |
Graphics Model | Radeon™ Vega 3 Graphics |
Graphics Core Count | 3 |
Graphics Frequency | 1000 MHz |
Product IDs
Product ID Tray | YM200UC4T2OFB |