AMD Athlon Gold 3150C - specs
General Specifications
Platform | Laptop |
Product Family | AMD Athlon™ Processors |
Product Line | AMD Athlon™ Mobile Processors with Radeon™ Graphics |
Former Codename | "Dali" |
# of CPU Cores | 2 |
# of Threads | 4 |
Max. Boost Clock | Up to 3.3GHz |
Base Clock | 2.4GHz |
L1 Cache | 192KB |
L2 Cache | 1MB |
L3 Cache | 4MB |
Default TDP | 15W |
AMD Configurable TDP (cTDP) | 12-25W |
Processor Technology for CPU Cores | 14nm |
Unlocked for Overclocking | No |
CPU Socket | FP5 |
Max. Operating Temperature (Tjmax) | 95°C |
Launch Date | 9/22/2020 |
*OS Support | ChromeOS Windows 11 - 64-Bit Edition *Operating System (OS) support will vary by manufacturer. |
Graphics Capabilities
Integrated Graphics | Yes |
Graphics Model | AMD Radeon™ Graphics |
Graphics Core Count | 3 |
Graphics Frequency | 1100 MHz |
Product IDs
Product ID Tray | YM315CC4T2OFG |