641 - specs
General Specifications
| Platform | Boxed Processor |
| Product Family | AMD Athlon™ Processors |
| Product Line | AMD Athlon™ II X4 |
| Former Codename | "Athlon Legacy" |
| # of CPU Cores | 4 |
| # of Threads | 4 |
| Base Clock | 2.8GHz |
| L1 Cache | 512KB |
| L2 Cache | 4MB |
| Default TDP | 100W |
| Processor Technology for CPU Cores | 32nm |
| Unlocked for Overclocking | No |
| CPU Socket | FM1 uPGA |
| Max. Operating Temperature (Tjmax) | 70.1°C |
Connectivity
| PCI Express® Version | Not Listed |
| System Memory Type | Not Listed |
Graphics Capabilities
| Integrated Graphics | No |
Product IDs
| Product ID Boxed | AD641XWNGXBOX |
| Product ID Tray | AD641XWNZ43GX |