Intel Xeon Platinum 8490H vs Intel Xeon CPU Max 9460: comparison
Comparison of Intel Xeon Platinum 8490H and Intel Xeon CPU Max 9460: key differences and a full specification table.
Key differences
Intel Xeon Platinum 8490H has more cores (60 vs 40) and more threads (120 vs 80).
At the same time, Intel Xeon CPU Max 9460 has a higher base clock (2.2 GHz vs 1.9 GHz).
Both processors match on: maximum clock (3.5 GHz), TDP (350 W), maximum memory size (4 TB), memory channels (8), PCIe version (5).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | Intel Xeon Platinum 8490H | Intel Xeon CPU Max 9460 |
|---|---|---|
| Cores / threads | 60 / 120 | 40 / 80 |
| Max boost clock | 3.5 GHz | 3.5 GHz |
| TDP | 350 W | 350 W |
| Process | Intel 7 | Intel 7 |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | Intel Xeon Platinum 8490H | Intel Xeon CPU Max 9460 |
|---|---|---|
| General | ||
| Model | 8490H | 9460 |
| Codename | Sapphire Rapids | Sapphire Rapids HBM |
| Segment | Server | Server |
| Product line | 4th Generation Intel Xeon Scalable Processors | Intel Xeon CPU Max Series |
| Process | Intel 7 | Intel 7 |
| Launch date | Q1 2023 | Q1 2023 |
| Status | Launched | Launched |
| Embedded options available | — | No |
| Use conditions | Server/Enterprise | Server/Enterprise |
| CPU | ||
| Cores | 60 | 40 |
| Threads | 120 | 80 |
| Multithreading (SMT/HT) | Yes | Yes |
| Base clock | 1.9 GHz | 2.2 GHz |
| Max boost clock | 3.5 GHz | 3.5 GHz |
| Cache (level unspecified) | 112.5 MB | 97.5 MB |
| TDP | 350 W | 350 W |
| Turbo Boost | Yes (2) | Yes (2) |
| 64-bit support | Yes | Yes |
| Instruction set extensions | AMX, SSE4.2, AVX, AVX2, AVX-512 | AMX, SSE4.2, AVX, AVX2, AVX-512 |
| UPI links | 4 | 3 |
| UPI speed | 16 GT/s | 16 GT/s |
| High priority cores | 16 | — |
| High priority core frequency | 2 GHz | — |
| Low priority cores | 44 | — |
| Low priority core frequency | 1.6 GHz | — |
| Memory | ||
| Max memory size | 4 TB | 4 TB |
| Memory types | DDR5 | DDR5 |
| Memory channels | 8 | 8 |
| ECC memory supported | Yes | Yes |
| I/O and interfaces | ||
| PCI Express revision | 5 | 5 |
| PCI Express lanes | 80 | 80 |
| Scalability | S8S | 2S |
| Package and thermal | ||
| Sockets supported | FCLGA4677 | FCLGA4677 |
| Package size | 77.5mm x 56.5mm | 100mm x 56.5mm |
| TCASE | 79 °C | 77 °C |
| Package carrier | E1A | E1C |
| DTS max | 96 °C | 97 °C |
| Security and virtualization | ||
| Virtualization (VT-x / AMD-V) | Yes | Yes |
| Virtualization for Directed I/O (VT-d) | Yes | Yes |
| Extended Page Tables (EPT) | Yes | Yes |
| AES-NI | Yes | Yes |
| Execute Disable Bit | Yes | Yes |
| Intel Trusted Execution Technology | Yes | Yes |
| Intel OS Guard | Yes | Yes |
| Intel Boot Guard | Yes | Yes |
| Intel Software Guard Extensions | Yes | Yes |
| Max enclave page cache size (SGX) | 512 GB | 128 GB |
| Mode-based Execute Control | Yes | Yes |
| Control-Flow Enforcement Technology | Yes | Yes |
| Total Memory Encryption | Yes | Yes |
| Platform Firmware Resilience | Yes | Yes |
| Crypto Acceleration | Yes | Yes |
| QuickAssist Software Acceleration | Yes | — |
| Technologies | ||
| Transactional Synchronization Extensions | Yes | Yes |
| Deep Learning Boost | Yes | Yes |
| Speed Shift Technology | Yes | Yes |
| Resource Director Technology | Yes | Yes |
| AVX-512 FMA units | 2 | 2 |
| Data Streaming Accelerator | 4 default devices | 4 default devices |
| QuickAssist Technology | 4 default devices | — |
| Dynamic Load Balancer | 4 default devices | — |
| In-memory Analytics Accelerator | 4 default devices | — |
| Advanced Matrix Extensions | Yes | Yes |
Other comparisons
- Intel Xeon Platinum 8490H vs Intel Xeon Platinum 8480+
- Intel Xeon Platinum 8490H vs Intel Xeon Platinum 8470Q
- Intel Xeon Platinum 8490H vs Intel Xeon Platinum 8470
- Intel Xeon CPU Max 9460 vs Intel Xeon CPU Max 9462
- Intel Xeon CPU Max 9460 vs Intel Xeon CPU Max 9468
- Intel Xeon CPU Max 9460 vs Intel Xeon CPU Max 9470