Intel Xeon 6150 класса Gold vs Intel Xeon Gold 6154: comparison
Comparison of Intel Xeon 6150 класса Gold and Intel Xeon Gold 6154: key differences and a full specification table.
Key differences
Intel Xeon 6150 класса Gold has a lower TDP (165 W vs 200 W).
At the same time, Intel Xeon Gold 6154 has a higher base clock (3 GHz vs 2.7 GHz).
Both processors match on: core count (18), thread count (36), maximum clock (3.7 GHz), L3 cache (24.75 MB), process node (14 nm), maximum memory size (768 GB), memory channels (6), PCIe version (3).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | Intel Xeon 6150 класса Gold | Intel Xeon Gold 6154 |
|---|---|---|
| Cores / threads | 18 / 36 | 18 / 36 |
| Max boost clock | 3.7 GHz | 3.7 GHz |
| L3 cache | 24.75 MB | 24.75 MB |
| TDP | 165 W | 200 W |
| Process | 14 nm | 14 nm |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | Intel Xeon 6150 класса Gold | Intel Xeon Gold 6154 |
|---|---|---|
| General | ||
| Model | 6150 | 6154 |
| Codename | Skylake | Skylake |
| Segment | Server | Server |
| Product line | Масштабируемые процессоры Intel Xeon | Масштабируемые процессоры Intel Xeon |
| Process | 14 nm | 14 nm |
| Launch date | Q3 2017 | Q3 2017 |
| Status | Discontinued | Discontinued |
| Servicing status | ESU Notification Issued | ESU Notification Issued |
| End of servicing updates | 12/31/2023 | 12/31/2023 |
| Embedded options available | No | No |
| CPU | ||
| Cores | 18 | 18 |
| Threads | 36 | 36 |
| Multithreading (SMT/HT) | Yes | Yes |
| Base clock | 2.7 GHz | 3 GHz |
| Max boost clock | 3.7 GHz | 3.7 GHz |
| L3 cache | 24.75 MB | 24.75 MB |
| TDP | 165 W | 200 W |
| Turbo Boost | Yes (2) | Yes (2) |
| 64-bit support | Yes | Yes |
| Instruction set extensions | SSE4.2, AVX, AVX2, AVX-512 | SSE4.2, AVX, AVX2, AVX-512 |
| UPI links | 3 | 3 |
| Memory | ||
| Max memory size | 768 GB | 768 GB |
| Memory types | DDR4 | DDR4 |
| Memory channels | 6 | 6 |
| Max memory speed | 2.666 GHz | 2.666 GHz |
| ECC memory supported | Yes | Yes |
| I/O and interfaces | ||
| PCI Express revision | 3 | 3 |
| PCI Express lanes | 48 | 48 |
| Scalability | S4S | S4S |
| Package and thermal | ||
| Sockets supported | FCLGA3647 | FCLGA3647 |
| Package size | 76.0mm x 56.5mm | 76.0mm x 56.5mm |
| TCASE | 89 °C | 82 °C |
| Security and virtualization | ||
| Virtualization (VT-x / AMD-V) | Yes | Yes |
| Virtualization for Directed I/O (VT-d) | Yes | Yes |
| Extended Page Tables (EPT) | Yes | Yes |
| AES-NI | Yes | Yes |
| Execute Disable Bit | Yes | Yes |
| Intel Trusted Execution Technology | Yes | Yes |
| Mode-based Execute Control | Yes | Yes |
| vPro Eligibility | Intel vPro Platform | Intel vPro Platform |
| Technologies | ||
| Enhanced SpeedStep | Yes | Yes |
| Transactional Synchronization Extensions | Yes | Yes |
| Volume Management Device | Yes | Yes |
| Turbo Boost Max 3.0 | No | No |
| Speed Shift Technology | Yes | Yes |
| Optane Memory Supported | No | No |
| AVX-512 FMA units | 2 | 2 |
Other comparisons
- Intel Xeon 6150 класса Gold vs Intel Xeon 6146 класса Gold
- Intel Xeon 6150 класса Gold vs Intel Xeon 8170 класса Platinum
- Intel Xeon 6150 класса Gold vs Intel Xeon 8176 класса Platinum
- Intel Xeon Gold 6154 vs Intel Xeon Platinum 8168
- Intel Xeon Gold 6154 vs Intel Xeon 8180 класса Platinum
- Intel Xeon Gold 6154 vs Intel Xeon 8176F класса Platinum