Intel Xeon 4109T класса Silver vs Intel Xeon 4110 класса Silver: comparison
Comparison of Intel Xeon 4109T класса Silver and Intel Xeon 4110 класса Silver: key differences and a full specification table.
Key differences
Intel Xeon 4109T класса Silver has a lower TDP (70 W vs 85 W).
At the same time, Intel Xeon 4110 класса Silver has a higher base clock (2.1 GHz vs 2 GHz).
Both processors match on: core count (8), thread count (16), maximum clock (3 GHz), L3 cache (11 MB), process node (14 nm), maximum memory size (768 GB), memory channels (6), PCIe version (3).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | Intel Xeon 4109T класса Silver | Intel Xeon 4110 класса Silver |
|---|---|---|
| Cores / threads | 8 / 16 | 8 / 16 |
| Max boost clock | 3 GHz | 3 GHz |
| L3 cache | 11 MB | 11 MB |
| TDP | 70 W | 85 W |
| Process | 14 nm | 14 nm |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | Intel Xeon 4109T класса Silver | Intel Xeon 4110 класса Silver |
|---|---|---|
| General | ||
| Model | 4109T | 4110 |
| Codename | Skylake | Skylake |
| Segment | Server | Server |
| Product line | Масштабируемые процессоры Intel Xeon | Масштабируемые процессоры Intel Xeon |
| Process | 14 nm | 14 nm |
| Launch date | Q3 2017 | Q3 2017 |
| Status | Launched | Launched |
| Servicing status | ESU Notification Issued | ESU Notification Issued |
| End of servicing updates | 12/31/2023 | 12/31/2023 |
| Embedded options available | Yes | Yes |
| Use conditions | Communications | Server/Enterprise |
| CPU | ||
| Cores | 8 | 8 |
| Threads | 16 | 16 |
| Multithreading (SMT/HT) | Yes | Yes |
| Base clock | 2 GHz | 2.1 GHz |
| Max boost clock | 3 GHz | 3 GHz |
| L3 cache | 11 MB | 11 MB |
| TDP | 70 W | 85 W |
| Turbo Boost | Yes (2) | Yes (2) |
| 64-bit support | Yes | Yes |
| Instruction set extensions | SSE4.2, AVX, AVX2, AVX-512 | SSE4.2, AVX, AVX2, AVX-512 |
| UPI links | 2 | 2 |
| Memory | ||
| Max memory size | 768 GB | 768 GB |
| Memory types | DDR4 | DDR4 |
| Memory channels | 6 | 6 |
| Max memory speed | 2.4 GHz | 2.4 GHz |
| ECC memory supported | Yes | Yes |
| I/O and interfaces | ||
| PCI Express revision | 3 | 3 |
| PCI Express lanes | 48 | 48 |
| Scalability | 2S | 2S |
| Package and thermal | ||
| Sockets supported | FCLGA3647 | FCLGA3647 |
| Package size | 76.0mm x 56.5mm | 76.0mm x 56.5mm |
| TCASE | 90 °C | 77 °C |
| Security and virtualization | ||
| Virtualization (VT-x / AMD-V) | Yes | Yes |
| Virtualization for Directed I/O (VT-d) | Yes | Yes |
| Extended Page Tables (EPT) | Yes | Yes |
| AES-NI | Yes | Yes |
| Execute Disable Bit | Yes | Yes |
| Intel Trusted Execution Technology | Yes | Yes |
| Mode-based Execute Control | Yes | Yes |
| vPro Eligibility | Intel vPro Platform | Intel vPro Platform |
| Technologies | ||
| Enhanced SpeedStep | Yes | Yes |
| Transactional Synchronization Extensions | Yes | Yes |
| Volume Management Device | Yes | Yes |
| Turbo Boost Max 3.0 | No | No |
| Speed Shift Technology | Yes | Yes |
| Optane Memory Supported | No | No |
| AVX-512 FMA units | 1 | 1 |
Other comparisons
- Intel Xeon 4109T класса Silver vs Intel Xeon 4108 класса Silver
- Intel Xeon 4109T класса Silver vs Intel Xeon 4112 класса Silver
- Intel Xeon 4110 класса Silver vs Intel Xeon 4112 класса Silver
- Intel Xeon 4110 класса Silver vs Intel Xeon 4108 класса Silver
- Intel Xeon 4110 класса Silver vs Intel Xeon 4114 класса Silver