Intel Pentium G5400 класса Gold vs Intel Pentium G5500T класса Gold: comparison
Comparison of Intel Pentium G5400 класса Gold and Intel Pentium G5500T класса Gold: key differences and a full specification table.
Key differences
Intel Pentium G5400 класса Gold has a higher base clock (3.7 GHz vs 3.2 GHz).
At the same time, Intel Pentium G5500T класса Gold has a lower TDP (35 W vs 58 W).
Both processors match on: core count (2), thread count (4), L3 cache (4 MB), process node (14 nm), maximum memory size (64 GB), memory channels (2), PCIe version (3), maximum integrated graphics clock (1.05 GHz).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | Intel Pentium G5400 класса Gold | Intel Pentium G5500T класса Gold |
|---|---|---|
| Cores / threads | 2 / 4 | 2 / 4 |
| L3 cache | 4 MB | 4 MB |
| TDP | 58 W | 35 W |
| Process | 14 nm | 14 nm |
| Integrated graphics | UHD-графика Intel 610 | UHD-графика Intel 630 |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | Intel Pentium G5400 класса Gold | Intel Pentium G5500T класса Gold |
|---|---|---|
| General | ||
| Model | G5400 | G5500T |
| Codename | Coffee Lake | Coffee Lake |
| Segment | Desktop | Desktop |
| Product line | Процессор Intel Pentium класса Gold | Процессор Intel Pentium класса Gold |
| Process | 14 nm | 14 nm |
| Launch date | Q2 2018 | Q2 2018 |
| Status | Launched | Discontinued |
| Embedded options available | Yes | No |
| Use conditions | Embedded Broad Market Commercial Temp, PC/Client/Tablet | — |
| CPU | ||
| Cores | 2 | 2 |
| Threads | 4 | 4 |
| Multithreading (SMT/HT) | Yes | Yes |
| Base clock | 3.7 GHz | 3.2 GHz |
| L3 cache | 4 MB | 4 MB |
| Bus speed | 8 GT/s | 8 GT/s |
| TDP | 58 W | 35 W |
| Configurable TDP-down | — | 25 W |
| cTDP-down base frequency | — | 2.2 GHz |
| Turbo Boost | No | No |
| 64-bit support | Yes | Yes |
| Instruction set width | 64 bit | 64 bit |
| Instruction set extensions | SSE4.1, SSE4.2 | SSE4.1, SSE4.2 |
| Memory | ||
| Max memory size | 64 GB | 64 GB |
| Memory types | DDR4 | DDR4 |
| Memory channels | 2 | 2 |
| Max memory bandwidth | 37.5 GB/s | 37.5 GB/s |
| ECC memory supported | Yes | Yes |
| Graphics | ||
| Integrated graphics | UHD-графика Intel 610 | UHD-графика Intel 630 |
| Has integrated graphics | Yes | Yes |
| Graphics base frequency | 350 MHz | 350 MHz |
| Graphics max frequency | 1.05 GHz | 1.05 GHz |
| Graphics video max memory | 64 GB | 64 GB |
| Max displays | 3 | 3 |
| Max resolution (DP) | 4096x2304@60Hz | 4096x2304@60Hz |
| Max resolution (HDMI) | 4096x2304@24Hz | 4096x2304@24Hz |
| Max resolution (eDP) | 4096x2304@60Hz | 4096x2304@60Hz |
| DirectX | 12 | 12 |
| OpenGL | 4.5 | 4.5 |
| Graphics device ID | 0x3E90/x93 | 0x3E91 |
| Quick Sync Video | Yes | Yes |
| Clear Video HD | Yes | Yes |
| Clear Video | Yes | Yes |
| InTru 3D | Yes | Yes |
| 4K support | Yes, at 60Hz | Yes, at 60Hz |
| I/O and interfaces | ||
| PCI Express revision | 3 | 3 |
| PCI Express lanes | 16 | 16 |
| PCI Express configurations | Up to 1x16, 2x8, 1x8+2x4 | Up to 1x16, 2x8, 1x8+2x4 |
| Scalability | 1S Only | 1S Only |
| Package and thermal | ||
| Sockets supported | FCLGA1151 | FCLGA1151 |
| Max CPU configuration | 1 | 1 |
| Package size | 37.5mm x 37.5mm | 37.5mm x 37.5mm |
| TJUNCTION | 100 °C | 88 °C |
| Thermal solution specification | PCG 2015C (65W) | PCG 2015A (35W) |
| Security and virtualization | ||
| Virtualization (VT-x / AMD-V) | Yes | Yes |
| Virtualization for Directed I/O (VT-d) | Yes | Yes |
| Extended Page Tables (EPT) | Yes | Yes |
| AES-NI | Yes | Yes |
| Execute Disable Bit | Yes | Yes |
| Intel Trusted Execution Technology | No | No |
| Secure Key | Yes | Yes |
| Intel OS Guard | Yes | Yes |
| Intel Boot Guard | Yes | Yes |
| Intel Software Guard Extensions | Yes | Yes |
| Intel Memory Protection Extensions | Yes | Yes |
| Stable IT Platform Program | No | No |
| Technologies | ||
| Enhanced SpeedStep | Yes | Yes |
| Idle States | Yes | Yes |
| Thermal Monitoring Technologies | Yes | Yes |
| Identity Protection Technology | Yes | Yes |
| Transactional Synchronization Extensions | No | No |
| Optane Memory Supported | Yes | Yes |
Other comparisons
- Intel Pentium G5400 класса Gold vs Intel Pentium G5500 класса Gold
- Intel Pentium G5400 класса Gold vs Intel Pentium G5600 класса Gold
- Intel Pentium G5400 класса Gold vs Intel Pentium G5400T класса Gold
- Intel Pentium G5500T класса Gold vs Intel Pentium G5400T класса Gold
- Intel Pentium G5500T класса Gold vs Intel Pentium G5500 класса Gold
- Intel Pentium G5500T класса Gold vs Intel Pentium G5600 класса Gold