Intel Core i7-8850H vs Intel Core i7-8705G с графической системой Radeon RX Vega M GL: comparison
Comparison of Intel Core i7-8850H and Intel Core i7-8705G с графической системой Radeon RX Vega M GL: key differences and a full specification table.
Key differences
Intel Core i7-8850H has more cores (6 vs 4), more threads (12 vs 8), a higher maximum clock (4.3 GHz vs 4.1 GHz) and a higher maximum integrated graphics clock (1.15 GHz vs 1.011 GHz).
At the same time, Intel Core i7-8705G с графической системой Radeon RX Vega M GL has a higher base clock (3.1 GHz vs 2.6 GHz).
Both processors match on: process node (14 nm), maximum memory size (64 GB), memory channels (2), PCIe version (3).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | Intel Core i7-8850H | Intel Core i7-8705G с графической системой Radeon RX Vega M GL |
|---|---|---|
| Cores / threads | 6 / 12 | 4 / 8 |
| Max boost clock | 4.3 GHz | 4.1 GHz |
| L3 cache | 9 MB | — |
| TDP | 45 W | — |
| Process | 14 nm | 14 nm |
| Integrated graphics | UHD-графика Intel 630 | Intel HD Graphics 630 |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | Intel Core i7-8850H | Intel Core i7-8705G с графической системой Radeon RX Vega M GL |
|---|---|---|
| General | ||
| Model | i7-8850H | i7-8705G |
| Codename | Coffee Lake | Kaby Lake G |
| Segment | Mobile | Mobile |
| Product line | Процессоры Intel Core i7 8-го поколения | Процессоры Intel Core i7 8-го поколения |
| Process | 14 nm | 14 nm |
| Launch date | Q2 2018 | Q1 2018 |
| Status | Launched | Discontinued |
| Servicing status | — | End of Servicing Lifetime |
| End of servicing updates | — | 03/31/2023 |
| Embedded options available | Yes | No |
| Use conditions | PC/Client/Tablet | — |
| Description | — | 65W Package TDP |
| CPU | ||
| Cores | 6 | 4 |
| Threads | 12 | 8 |
| Multithreading (SMT/HT) | Yes | Yes |
| Base clock | 2.6 GHz | 3.1 GHz |
| Max boost clock | 4.3 GHz | 4.1 GHz |
| Turbo Boost 2.0 frequency | 4.3 GHz | 4.1 GHz |
| L3 cache | 9 MB | — |
| Cache (level unspecified) | — | 8 MB |
| Bus speed | 8 GT/s | 8 GT/s |
| TDP | 45 W | — |
| Configurable TDP-down | 35 W | — |
| cTDP-down base frequency | 2.1 GHz | — |
| Turbo Boost | Yes (2) | Yes (2) |
| 64-bit support | Yes | Yes |
| Instruction set width | 64 bit | 64 bit |
| Instruction set extensions | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2, AVX2 |
| Memory | ||
| Max memory size | 64 GB | 64 GB |
| Memory types | DDR4, LPDDR3 | DDR4 |
| Memory channels | 2 | 2 |
| Max memory bandwidth | — | 37.5 GB/s |
| ECC memory supported | No | No |
| Graphics | ||
| Integrated graphics | UHD-графика Intel 630 | Intel HD Graphics 630 |
| Has integrated graphics | Yes | Yes |
| Graphics base frequency | 350 MHz | 931 MHz |
| Graphics max frequency | 1.15 GHz | 1.011 GHz |
| Graphics video max memory | 64 GB | 64 GB |
| Max displays | 3 | 6 |
| Max resolution (DP) | 4096x2304@60Hz | 4096x2160@60Hz |
| Max resolution (HDMI) | 4096x2304@30Hz | 4096x2160@30Hz |
| Max resolution (eDP) | 4096x2304@60Hz | 4096x2160@60Hz |
| DirectX | 12 | 12 |
| OpenGL | 4.5 | 4.5 |
| Graphics device ID | 0x3E9B | — |
| Quick Sync Video | Yes | Yes |
| Clear Video HD | Yes | Yes |
| Clear Video | Yes | Yes |
| Graphics output | eDP/DP/HDMI/DVI | eDP 1.4, DP 1.4 w/ HDR, HDMI 2.0b, DVI |
| InTru 3D | Yes | Yes |
| 4K support | Yes, at 60Hz | Yes, at 60Hz |
| I/O and interfaces | ||
| PCI Express revision | 3 | 3 |
| PCI Express lanes | 16 | 8 |
| PCI Express configurations | Up to 1x16, 2x8, 1x8+2x4 | Up to 1x8, 2x4 |
| Scalability | 1S Only | — |
| Package and thermal | ||
| Sockets supported | FCBGA1440 | BGA2270 |
| Max CPU configuration | 1 | 1 |
| Package size | 42mm x 28mm | 31mm x 58.5mm |
| TJUNCTION | 100 °C | 100 °C |
| Security and virtualization | ||
| Virtualization (VT-x / AMD-V) | Yes | Yes |
| Virtualization for Directed I/O (VT-d) | Yes | Yes |
| Extended Page Tables (EPT) | Yes | Yes |
| AES-NI | Yes | Yes |
| Execute Disable Bit | Yes | Yes |
| Intel Trusted Execution Technology | No | No |
| Secure Key | Yes | Yes |
| Intel OS Guard | Yes | Yes |
| Intel Boot Guard | Yes | — |
| Intel Software Guard Extensions | Yes | Yes |
| Intel Memory Protection Extensions | Yes | Yes |
| Stable IT Platform Program | Yes | No |
| vPro Eligibility | Intel vPro Platform | — |
| Technologies | ||
| Enhanced SpeedStep | Yes | Yes |
| Idle States | Yes | Yes |
| Thermal Monitoring Technologies | Yes | Yes |
| Identity Protection Technology | Yes | Yes |
| Transactional Synchronization Extensions | Yes | No |
| Speed Shift Technology | Yes | Yes |
| Flex Memory Access | Yes | Yes |
| Optane Memory Supported | Yes | — |
| Smart Response Technology | — | Yes |
Other comparisons
- Intel Core i7-8850H vs Intel Core i7-8750H
- Intel Core i7-8850H vs Intel Core i7-8559U
- Intel Core i7-8850H vs Intel Core i7-8700B
- Intel Core i7-8705G с графической системой Radeon RX Vega M GL vs Intel Core i7-8709G с графической системой Radeon RX Vega M GH
- Intel Core i7-8705G с графической системой Radeon RX Vega M GL vs Intel Core i7-8809G с графической системой Radeon RX Vega M GH
- Intel Core i7-8705G с графической системой Radeon RX Vega M GL vs Intel Core i7-8706G с графической системой Radeon Pro WX Vega M GL