Intel Core i7-3940XM Extreme Edition vs Intel Core i7-3635QM: comparison
Comparison of Intel Core i7-3940XM Extreme Edition and Intel Core i7-3635QM: key differences and a full specification table.
Key differences
Intel Core i7-3940XM Extreme Edition has a higher base clock (3 GHz vs 2.4 GHz), a higher maximum clock (3.9 GHz vs 3.4 GHz), a larger L3 cache (8 MB vs 6 MB) and a higher maximum integrated graphics clock (1.35 GHz vs 1.2 GHz).
At the same time, Intel Core i7-3635QM has a lower TDP (45 W vs 55 W).
Both processors match on: core count (4), thread count (8), process node (22 nm), maximum memory size (32 GB), memory channels (2), PCIe version (3).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | Intel Core i7-3940XM Extreme Edition | Intel Core i7-3635QM |
|---|---|---|
| Cores / threads | 4 / 8 | 4 / 8 |
| Max boost clock | 3.9 GHz | 3.4 GHz |
| L3 cache | 8 MB | 6 MB |
| TDP | 55 W | 45 W |
| Process | 22 nm | 22 nm |
| Integrated graphics | Intel HD Graphics 4000 | Intel HD Graphics 4000 |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | Intel Core i7-3940XM Extreme Edition | Intel Core i7-3635QM |
|---|---|---|
| General | ||
| Model | i7-3940XM | i7-3635QM |
| Codename | Ivy Bridge | Ivy Bridge |
| Segment | Mobile | Mobile |
| Product line | Процессоры Intel Core серии X | Устаревшие процессоры Intel Core |
| Process | 22 nm | 22 nm |
| Launch date | Q3 2012 | Q3 2012 |
| Status | Discontinued | Discontinued |
| Servicing status | End of Servicing Lifetime | End of Servicing Lifetime |
| End of servicing updates | 12/31/2019 | 12/31/2019 |
| Embedded options available | No | No |
| CPU | ||
| Cores | 4 | 4 |
| Threads | 8 | 8 |
| Multithreading (SMT/HT) | Yes | Yes |
| Base clock | 3 GHz | 2.4 GHz |
| Max boost clock | 3.9 GHz | 3.4 GHz |
| Turbo Boost 2.0 frequency | 3.9 GHz | 3.4 GHz |
| L3 cache | 8 MB | 6 MB |
| Bus speed | 5 GT/s | 5 GT/s |
| TDP | 55 W | 45 W |
| Turbo Boost | Yes (2) | Yes (2) |
| 64-bit support | Yes | Yes |
| Instruction set width | 64 bit | 64 bit |
| Instruction set extensions | AVX | AVX |
| Memory | ||
| Max memory size | 32 GB | 32 GB |
| Memory types | DDR3 | DDR3 |
| Memory channels | 2 | 2 |
| Max memory bandwidth | 25.6 GB/s | 25.6 GB/s |
| ECC memory supported | No | No |
| Graphics | ||
| Integrated graphics | Intel HD Graphics 4000 | Intel HD Graphics 4000 |
| Has integrated graphics | Yes | Yes |
| Graphics base frequency | 650 MHz | 650 MHz |
| Graphics max frequency | 1.35 GHz | 1.2 GHz |
| Max displays | 3 | 3 |
| Graphics device ID | — | 0x166 |
| Quick Sync Video | Yes | Yes |
| Clear Video HD | Yes | Yes |
| Graphics output | eDP/DP/HDMI/SDVO/CRT | eDP/DP/HDMI/SDVO/CRT |
| InTru 3D | Yes | Yes |
| Flexible Display Interface | Yes | Yes |
| I/O and interfaces | ||
| PCI Express revision | 3 | 3 |
| PCI Express lanes | 16 | 16 |
| PCI Express configurations | 1x16, 2x8, 1x8 2x4 | 1x16, 2x8, 1x8 2x4 |
| 4G WiMAX wireless | Yes | Yes |
| Package and thermal | ||
| Sockets supported | FCPGA988 | — |
| Max CPU configuration | 1 | 1 |
| Package size | 37.5 x 37.5mm (rPGA988B) | 31.0 x 24.0mm (BGA1224) |
| TJUNCTION | 105 °C | 105 °C |
| Security and virtualization | ||
| Virtualization (VT-x / AMD-V) | Yes | Yes |
| Virtualization for Directed I/O (VT-d) | Yes | Yes |
| Extended Page Tables (EPT) | Yes | Yes |
| AES-NI | Yes | Yes |
| Execute Disable Bit | Yes | Yes |
| Intel Trusted Execution Technology | Yes | No |
| Secure Key | — | Yes |
| Anti-Theft Technology | Yes | Yes |
| vPro Eligibility | Intel vPro Platform | — |
| Technologies | ||
| Enhanced SpeedStep | Yes | Yes |
| Idle States | Yes | Yes |
| Thermal Monitoring Technologies | Yes | Yes |
| Identity Protection Technology | Yes | Yes |
| Flex Memory Access | Yes | Yes |
| Fast Memory Access | Yes | Yes |
Other comparisons
- Intel Core i7-3940XM Extreme Edition vs Intel Core i7-3920XM Extreme Edition
- Intel Core i7-3940XM Extreme Edition vs Intel Core i7-4930MX Extreme Edition
- Intel Core i7-3940XM Extreme Edition vs Intel Core i7-4940MX Extreme Edition
- Intel Core i7-3635QM vs Intel Core i7-3740QM
- Intel Core i7-3635QM vs Intel Core i7-3630QM
- Intel Core i7-3635QM vs Intel Core i7-3840QM