Intel Core i7-2710QE vs Intel Core i7-2920XM Extreme Edition: comparison
Comparison of Intel Core i7-2710QE and Intel Core i7-2920XM Extreme Edition: key differences and a full specification table.
Key differences
Intel Core i7-2710QE has a lower TDP (45 W vs 55 W).
At the same time, Intel Core i7-2920XM Extreme Edition has a higher base clock (2.5 GHz vs 2.1 GHz), a higher maximum clock (3.5 GHz vs 3 GHz), a larger L3 cache (8 MB vs 6 MB) and a higher maximum memory size (32 GB vs 16.6 GB).
Both processors match on: core count (4), thread count (8), process node (32 nm), memory channels (2), PCIe version (2).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | Intel Core i7-2710QE | Intel Core i7-2920XM Extreme Edition |
|---|---|---|
| Cores / threads | 4 / 8 | 4 / 8 |
| Max boost clock | 3 GHz | 3.5 GHz |
| L3 cache | 6 MB | 8 MB |
| TDP | 45 W | 55 W |
| Process | 32 nm | 32 nm |
| Integrated graphics | Intel HD Graphics 3000 | Intel HD Graphics 3000 |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | Intel Core i7-2710QE | Intel Core i7-2920XM Extreme Edition |
|---|---|---|
| General | ||
| Model | i7-2710QE | i7-2920XM |
| Codename | Sandy Bridge | Sandy Bridge |
| Segment | Mobile | Mobile |
| Product line | Legacy Intel Core Processors | Legacy Intel Core Processors |
| Process | 32 nm | 32 nm |
| Launch date | Q1 2011 | Q1 2011 |
| Status | Discontinued | Discontinued |
| Servicing status | End of Servicing Updates | End of Servicing Updates |
| End of servicing updates | 12/31/2019 | 12/31/2019 |
| Embedded options available | Yes | No |
| Use conditions | Embedded Broad Market Commercial Temp, PC/Client/Tablet | — |
| CPU | ||
| Cores | 4 | 4 |
| Threads | 8 | 8 |
| Multithreading (SMT/HT) | Yes | Yes |
| Base clock | 2.1 GHz | 2.5 GHz |
| Max boost clock | 3 GHz | 3.5 GHz |
| Turbo Boost 2.0 frequency | 3 GHz | 3.5 GHz |
| L3 cache | 6 MB | 8 MB |
| Bus speed | 5 GT/s | — |
| TDP | 45 W | 55 W |
| Turbo Boost | Yes (2) | Yes (2) |
| 64-bit support | Yes | Yes |
| Instruction set width | 64 bit | 64 bit |
| Instruction set extensions | AVX | AVX |
| Memory | ||
| Max memory size | 16.6 GB | 32 GB |
| Memory types | DDR3 | DDR3 |
| Memory channels | 2 | 2 |
| Max memory bandwidth | — | 25.6 GB/s |
| ECC memory supported | No | No |
| Graphics | ||
| Integrated graphics | Intel HD Graphics 3000 | Intel HD Graphics 3000 |
| Has integrated graphics | Yes | Yes |
| Graphics base frequency | 650 MHz | 650 MHz |
| Graphics max frequency | 1.2 GHz | 1.3 GHz |
| Max displays | 2 | 2 |
| Graphics device ID | 0x116 | — |
| Quick Sync Video | Yes | Yes |
| Graphics output | eDP/DP/HDMI/SDVO/CRT | eDP/DP/HDMI/SDVO/CRT |
| InTru 3D | Yes | Yes |
| Flexible Display Interface | Yes | Yes |
| Macrovision license required | No | No |
| I/O and interfaces | ||
| PCI Express revision | 2 | 2 |
| PCI Express lanes | 20 | 16 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4, 1x8+3x4 | 1x16, 2x8, 1x8+2x4 |
| 4G WiMAX wireless | — | Yes |
| Package and thermal | ||
| Sockets supported | FCPGA988 | FCPGA988 |
| Max CPU configuration | — | 1 |
| Package size | 37.5mm x 37.5mm (rPGA988) | 37.5mm x 37.5mm (rPGA998) |
| TJUNCTION | 100 °C | 100 °C |
| Security and virtualization | ||
| Virtualization (VT-x / AMD-V) | Yes | Yes |
| Virtualization for Directed I/O (VT-d) | Yes | Yes |
| Extended Page Tables (EPT) | Yes | Yes |
| AES-NI | Yes | Yes |
| Execute Disable Bit | — | Yes |
| Anti-Theft Technology | — | Yes |
| vPro Eligibility | Intel vPro Platform | Intel vPro Platform |
| Technologies | ||
| Enhanced SpeedStep | Yes | Yes |
| Idle States | Yes | Yes |
| Thermal Monitoring Technologies | Yes | Yes |
| Identity Protection Technology | Yes | Yes |
| Flex Memory Access | Yes | Yes |
| Fast Memory Access | Yes | Yes |
Other comparisons
- Intel Core i7-2710QE vs Intel Core i7-2635QM
- Intel Core i7-2710QE vs Intel Core i7-2630QM
- Intel Core i7-2710QE vs Intel Core i7-2720QM
- Intel Core i7-2920XM Extreme Edition vs Intel Core i7-2960XM Extreme Edition
- Intel Core i7-2920XM Extreme Edition vs Intel Core i7-2820QM
- Intel Core i7-2920XM Extreme Edition vs Intel Core i7-2720QM