AMD Ryzen Threadripper PRO 5975WX vs AMD Ryzen 9 7950X: comparison
Comparison of AMD Ryzen Threadripper PRO 5975WX and AMD Ryzen 9 7950X: key differences and a full specification table.
Key differences
AMD Ryzen Threadripper PRO 5975WX has more cores (32 vs 16), more threads (64 vs 32), a larger L3 cache (128 MB vs 64 MB) and more memory channels (8 vs 2).
At the same time, AMD Ryzen 9 7950X has a higher base clock (4.5 GHz vs 3.6 GHz), a higher maximum clock (5.7 GHz vs 4.5 GHz), a lower TDP (170 W vs 280 W) and a finer process node (5 nm vs 7 nm).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | AMD Ryzen Threadripper PRO 5975WX | AMD Ryzen 9 7950X |
|---|---|---|
| Cores / threads | 32 / 64 | 16 / 32 |
| Max boost clock | 4.5 GHz | 5.7 GHz |
| L3 cache | 128 MB | 64 MB |
| TDP | 280 W | 170 W |
| Process | 7 nm | 5 nm |
| Integrated graphics | Discrete Graphics Card Required | AMD Radeon Graphics |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | AMD Ryzen Threadripper PRO 5975WX | AMD Ryzen 9 7950X |
|---|---|---|
| General | ||
| Codename | Chagall PRO | Raphael AM5 |
| Segment | Desktop | Desktop |
| Product line | AMD Ryzen Threadripper PRO 5000 WX-Series | AMD Ryzen 9 Processors |
| Product family | AMD Ryzen PRO Processors | AMD Ryzen Processors |
| Architecture | "Zen 3" | "Zen 4" |
| Process | 7 nm | 5 nm |
| Launch date | 03/08/2022 | 09/27/2022 |
| Dies per package | — | 3 |
| Unlocked for overclocking | Yes | Yes |
| Operating system support | Windows 11 - 64-Bit Edition, Windows 10 - 64-Bit Edition | Windows 11 - 64-Bit Edition, Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
| Regional availability | Global, China, NA, EMEA, APJ, LATAM | Global |
| Target market | — | Enthusiast Desktop |
| Consumer oriented | No | Yes |
| Recommended cooling | — | Liquid cooler recommended for optimal performance |
| CPU | ||
| Cores | 32 | 16 |
| Threads | 64 | 32 |
| Multithreading (SMT/HT) | — | Yes |
| Base clock | 3.6 GHz | 4.5 GHz |
| Max boost clock | 4.5 GHz | 5.7 GHz |
| L1 cache | 2 MB | 1 MB |
| L2 cache | 16 MB | 16 MB |
| L3 cache | 128 MB | 64 MB |
| TDP | 280 W | 170 W |
| Instruction set | — | x86-64 |
| Instruction set extensions | — | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Boost technology | — | Precision Boost 2 |
| Memory | ||
| Max memory size | — | 128 GB |
| Memory types | DDR4 | DDR5 |
| Memory channels | 8 | 2 |
| Max memory speed | 3.2 GHz | — |
| ECC memory supported | — | Yes |
| Memory speed (text) | — | 2x1R | DDR5-5200 | | | 2x2R | DDR5-5200 | | | 4x1R | DDR5-3600 | | | 4x2R | DDR5-3600 |
| Memory form factor | — | UDIMM |
| Graphics | ||
| Integrated graphics | Discrete Graphics Card Required | AMD Radeon Graphics |
| Has integrated graphics | No | Yes |
| Graphics max frequency | — | 2.2 GHz |
| Graphics units | — | 2 |
| DisplayPort over USB-C | — | Yes |
| I/O and interfaces | ||
| PCI Express revision | 4 | 5 |
| PCI Express lanes | — | 28 |
| SATA ports | — | 0 |
| USB 2.0 ports | — | 1 |
| USB 3.2 Gen 2 ports | — | 4 |
| NVMe support | — | Boot, RAID0, RAID1, RAID10 |
| Compatible chipsets | — | X670E, X670, B650E, B650 |
| USB Type-C support | — | Yes |
| USB 3.2 Gen 1 ports | — | 0 |
| Package and thermal | ||
| Sockets supported | sWRX8 | AM5 |
| Max CPU configuration | 1 | — |
| TJUNCTION | 95 °C | 95 °C |
| Die size | — | 71 mm² |
| I/O die process | — | 6 nm |
| I/O die size | — | 122 mm² |
| Security and virtualization | ||
| Supported technologies | AMD "Zen 3" Core Architecture | AMD EXPO Technology, AMD Ryzen Technologies |
| AMD PRO technologies | Yes | No |
| Technologies | ||
| Precision Boost Overdrive | — | Yes |
| AMD EXPO memory profiles | — | Yes |
| Curve Optimizer | — | Yes |
| Identifiers | ||
| Product ID (OEM) | 100-000000445 | 100-000000514 |
| Product ID (Box) | 100-100000445WOF | 100-100000514WOF |
| Bundled cooler | — | Not included |
Other comparisons
- AMD Ryzen Threadripper PRO 5975WX vs AMD Ryzen Threadripper PRO 5995WX
- AMD Ryzen Threadripper PRO 5975WX vs AMD Ryzen Threadripper PRO 5965WX
- AMD Ryzen Threadripper PRO 5975WX vs AMD Ryzen Threadripper PRO 5955WX
- AMD Ryzen 9 7950X vs AMD Ryzen 9 7900X
- AMD Ryzen 9 7950X vs AMD Ryzen 9 7950X3D
- AMD Ryzen 9 7950X vs AMD Ryzen 9 7900X3D