AMD Ryzen 7 PRO 4750G vs AMD Athlon Gold PRO 3150G: comparison
Comparison of AMD Ryzen 7 PRO 4750G and AMD Athlon Gold PRO 3150G: key differences and a full specification table.
Key differences
AMD Ryzen 7 PRO 4750G has more cores (8 vs 4), more threads (16 vs 4), a higher base clock (3.6 GHz vs 3.5 GHz) and a higher maximum clock (4.4 GHz vs 3.9 GHz).
Both processors match on: TDP (65 W), memory channels (2), PCIe version (3).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | AMD Ryzen 7 PRO 4750G | AMD Athlon Gold PRO 3150G |
|---|---|---|
| Cores / threads | 8 / 16 | 4 / 4 |
| Max boost clock | 4.4 GHz | 3.9 GHz |
| L3 cache | 8 MB | 4 MB |
| TDP | 65 W | 65 W |
| Process | 7 nm | 12 nm |
| Integrated graphics | Radeon Graphics | Radeon Graphics |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | AMD Ryzen 7 PRO 4750G | AMD Athlon Gold PRO 3150G |
|---|---|---|
| General | ||
| Codename | Renoir | Picasso |
| Segment | Desktop | Desktop |
| Product line | AMD Ryzen 7 PRO 4000 Series Desktop Processors | AMD Athlon PRO 3000 Series Desktop Processors |
| Product family | AMD Ryzen PRO Processors | AMD Athlon PRO Processors |
| Process | 7 nm | 12 nm |
| Launch date | 07/21/2020 | 07/21/2020 |
| Unlocked for overclocking | No | No |
| Operating system support | Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit | Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
| Recommended cooling | Wraith Stealth | — |
| CPU | ||
| Cores | 8 | 4 |
| Threads | 16 | 4 |
| Base clock | 3.6 GHz | 3.5 GHz |
| Max boost clock | 4.4 GHz | 3.9 GHz |
| L1 cache | 512 KB | 384 KB |
| L2 cache | 4 MB | 2 MB |
| L3 cache | 8 MB | 4 MB |
| TDP | 65 W | 65 W |
| Configurable TDP | 45–65 W | 45–65 W |
| Memory | ||
| Memory types | DDR4 | DDR4 |
| Memory channels | 2 | 2 |
| Max memory speed | 3.2 GHz | 2.933 GHz |
| Graphics | ||
| Integrated graphics | Radeon Graphics | Radeon Graphics |
| Has integrated graphics | Yes | Yes |
| Graphics max frequency | 2.1 GHz | 1.1 GHz |
| Graphics units | 8 | 3 |
| I/O and interfaces | ||
| PCI Express revision | 3 | 3 |
| Package and thermal | ||
| Sockets supported | AM4 | AM4 |
| TJUNCTION | 95 °C | 95 °C |
| Security and virtualization | ||
| Supported technologies | AMD PRO technologies | AMD Memory Guard, AMD GuardMI Technology, DASH 1.2 |
| Identifiers | ||
| Product ID (OEM) | 100-000000145 | YD315BC5M4MFH |
Other comparisons
- AMD Ryzen 7 PRO 4750G vs AMD Ryzen 7 PRO 4750GE
- AMD Ryzen 7 PRO 4750G vs AMD Ryzen 5 PRO 4650G
- AMD Ryzen 7 PRO 4750G vs AMD Ryzen 3 PRO 4350G
- AMD Athlon Gold PRO 3150G vs AMD Athlon Gold PRO 3150GE
- AMD Athlon Gold PRO 3150G vs AMD Athlon Silver PRO 3125GE
- AMD Athlon Gold PRO 3150G vs AMD Ryzen 5 PRO 3350G