AMD Ryzen 7 3780U Microsoft Surface Edition vs AMD Ryzen 5 3580U Microsoft Surface Edition: comparison
Comparison of AMD Ryzen 7 3780U Microsoft Surface Edition and AMD Ryzen 5 3580U Microsoft Surface Edition: key differences and a full specification table.
Key differences
AMD Ryzen 7 3780U Microsoft Surface Edition has a higher base clock (2.3 GHz vs 2.1 GHz), a higher maximum clock (4 GHz vs 3.7 GHz) and a higher maximum integrated graphics clock (1.4 GHz vs 1.3 GHz).
Both processors match on: core count (4), thread count (8), L3 cache (4 MB), TDP (15 W), process node (12 nm), memory channels (2), PCIe version (3).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | AMD Ryzen 7 3780U Microsoft Surface Edition | AMD Ryzen 5 3580U Microsoft Surface Edition |
|---|---|---|
| Cores / threads | 4 / 8 | 4 / 8 |
| Max boost clock | 4 GHz | 3.7 GHz |
| L3 cache | 4 MB | 4 MB |
| TDP | 15 W | 15 W |
| Process | 12 nm | 12 nm |
| Integrated graphics | Radeon RX Vega 11 Graphics | Radeon Vega 9 Graphics |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | AMD Ryzen 7 3780U Microsoft Surface Edition | AMD Ryzen 5 3580U Microsoft Surface Edition |
|---|---|---|
| General | ||
| Codename | Picasso | Picasso |
| Segment | Mobile | Mobile |
| Product line | AMD Ryzen 7 Mobile Processors with Radeon RX Vega 11 Graphics Microsoft Surface Edition | AMD Ryzen 5 Mobile Processors with Radeon Vega 9 Graphics Microsoft Surface Edition |
| Product family | AMD Ryzen Processors | AMD Ryzen Processors |
| Process | 12 nm | 12 nm |
| Unlocked for overclocking | No | No |
| Operating system support | Windows 11 - 64-Bit Edition, Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit | Windows 11 - 64-Bit Edition, Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
| CPU | ||
| Cores | 4 | 4 |
| Threads | 8 | 8 |
| Base clock | 2.3 GHz | 2.1 GHz |
| Max boost clock | 4 GHz | 3.7 GHz |
| L1 cache | 384 KB | 384 KB |
| L2 cache | 2 MB | 2 MB |
| L3 cache | 4 MB | 4 MB |
| TDP | 15 W | 15 W |
| Configurable TDP | 12–35 W | 12–35 W |
| Memory | ||
| Memory channels | 2 | 2 |
| Max memory speed | 2.4 GHz | 2.4 GHz |
| Graphics | ||
| Integrated graphics | Radeon RX Vega 11 Graphics | Radeon Vega 9 Graphics |
| Has integrated graphics | Yes | Yes |
| Graphics max frequency | 1.4 GHz | 1.3 GHz |
| Graphics units | 11 | 9 |
| I/O and interfaces | ||
| PCI Express revision | 3 | 3 |
| Package and thermal | ||
| Sockets supported | FP5 | FP5 |
| TJUNCTION | 105 °C | 105 °C |
| Security and virtualization | ||
| Supported technologies | AMD Zen+ (Core) Architecture, AMD FreeSync Technology, DirectX 12 Technology | AMD Zen+ (Core) Architecture, AMD FreeSync Technology, DirectX 12 Technology |
Other comparisons
- AMD Ryzen 7 3780U Microsoft Surface Edition vs AMD Athlon Gold 7220U
- AMD Ryzen 7 3780U Microsoft Surface Edition vs AMD Athlon Silver 7120U
- AMD Ryzen 5 3580U Microsoft Surface Edition vs AMD Athlon Silver 7120U
- AMD Ryzen 5 3580U Microsoft Surface Edition vs AMD Athlon 300U
- AMD Ryzen 5 3580U Microsoft Surface Edition vs AMD Athlon Gold 7220U