AMD Athlon Gold 3150GE (OEM Only) vs AMD Ryzen 7 PRO 4750GE: comparison
Comparison of AMD Athlon Gold 3150GE (OEM Only) and AMD Ryzen 7 PRO 4750GE: key differences and a full specification table.
Key differences
AMD Athlon Gold 3150GE (OEM Only) has a higher base clock (3.3 GHz vs 3.1 GHz).
At the same time, AMD Ryzen 7 PRO 4750GE has more cores (8 vs 4), more threads (16 vs 4), a higher maximum clock (4.3 GHz vs 3.8 GHz) and a larger L3 cache (8 MB vs 4 MB).
Both processors match on: TDP (35 W), memory channels (2), PCIe version (3).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | AMD Athlon Gold 3150GE (OEM Only) | AMD Ryzen 7 PRO 4750GE |
|---|---|---|
| Cores / threads | 4 / 4 | 8 / 16 |
| Max boost clock | 3.8 GHz | 4.3 GHz |
| L3 cache | 4 MB | 8 MB |
| TDP | 35 W | 35 W |
| Process | 12 nm | 7 nm |
| Integrated graphics | Radeon Graphics | Radeon Graphics |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | AMD Athlon Gold 3150GE (OEM Only) | AMD Ryzen 7 PRO 4750GE |
|---|---|---|
| General | ||
| Codename | Picasso | Renoir |
| Segment | Desktop | Desktop |
| Product line | AMD Athlon 3000 G-Series Desktop Processors with Radeon Graphics | AMD Ryzen 7 PRO 4000 Series Desktop Processors |
| Product family | AMD Athlon Processors | AMD Ryzen PRO Processors |
| Process | 12 nm | 7 nm |
| Launch date | 07/21/2020 | 07/21/2020 |
| Unlocked for overclocking | Yes | No |
| Operating system support | Windows 11 - 64-Bit Edition, Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit | Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
| Recommended cooling | — | Wraith Stealth |
| CPU | ||
| Cores | 4 | 8 |
| Threads | 4 | 16 |
| Base clock | 3.3 GHz | 3.1 GHz |
| Max boost clock | 3.8 GHz | 4.3 GHz |
| L1 cache | 384 KB | 512 KB |
| L2 cache | 2 MB | 4 MB |
| L3 cache | 4 MB | 8 MB |
| TDP | 35 W | 35 W |
| Memory | ||
| Memory types | DDR4 | DDR4 |
| Memory channels | 2 | 2 |
| Max memory speed | 2.933 GHz | 3.2 GHz |
| Graphics | ||
| Integrated graphics | Radeon Graphics | Radeon Graphics |
| Has integrated graphics | Yes | Yes |
| Graphics max frequency | 1.1 GHz | 2.1 GHz |
| Graphics units | 3 | 8 |
| I/O and interfaces | ||
| PCI Express revision | 3 | 3 |
| Package and thermal | ||
| Sockets supported | AM4 | AM4 |
| TJUNCTION | 95 °C | 95 °C |
| Security and virtualization | ||
| Supported technologies | — | AMD PRO technologies |
| Identifiers | ||
| Product ID (OEM) | YD3150C6M4MFH | 100-000000152 |
| Product ID (MPK) | — | 100-100000152MPK |
Other comparisons
- AMD Athlon Gold 3150GE (OEM Only) vs AMD Athlon Silver 3050GE (OEM Only)
- AMD Athlon Gold 3150GE (OEM Only) vs AMD Athlon Gold 3150G (OEM Only)
- AMD Athlon Gold 3150GE (OEM Only) vs AMD Ryzen 3 4300GE (OEM Only)
- AMD Ryzen 7 PRO 4750GE vs AMD Ryzen 7 PRO 4750G
- AMD Ryzen 7 PRO 4750GE vs AMD Ryzen 5 PRO 4650GE
- AMD Ryzen 7 PRO 4750GE vs AMD Ryzen 3 PRO 4350GE