A6-7470K with Radeon R5 Series vs A4-6300 with Radeon HD 8370D: comparison
Comparison of A6-7470K with Radeon R5 Series and A4-6300 with Radeon HD 8370D: key differences and a full specification table.
Key differences
A6-7470K with Radeon R5 Series has a higher maximum clock (4 GHz vs 3.9 GHz), a finer process node (28 nm vs 32 nm) and a higher maximum integrated graphics clock (800 MHz vs 760 MHz).
Both processors match on: core count (2), base clock (3.7 GHz), TDP (65 W), memory channels (2).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | A6-7470K with Radeon R5 Series | A4-6300 with Radeon HD 8370D |
|---|---|---|
| Cores / threads | 2 | 2 / 2 |
| Max boost clock | 4 GHz | 3.9 GHz |
| TDP | 65 W | 65 W |
| Process | 28 nm | 32 nm |
| Integrated graphics | AMD Radeon R5 Graphics | AMD Radeon HD 8370D |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | A6-7470K with Radeon R5 Series | A4-6300 with Radeon HD 8370D |
|---|---|---|
| General | ||
| Codename | Godavari | Richland |
| Segment | Boxed Processor | Boxed Processor |
| Product line | AMD A6-Series APU for Desktops | AMD A4-Series APU for Desktops |
| Product family | AMD A-Series Processors | AMD A-Series Processors |
| Process | 28 nm | 32 nm |
| Unlocked for overclocking | Yes | No |
| CPU | ||
| Cores | 2 | 2 |
| Threads | — | 2 |
| Base clock | 3.7 GHz | 3.7 GHz |
| Max boost clock | 4 GHz | 3.9 GHz |
| L1 cache | 256 KB | 96 KB |
| L2 cache | 1 MB | 1 MB |
| TDP | 65 W | 65 W |
| Configurable TDP | 45 W | — |
| Memory | ||
| Memory types | DDR3 | DDR3 |
| Memory channels | 2 | 2 |
| Max memory speed | 2.133 GHz | 1.6 GHz |
| Graphics | ||
| Integrated graphics | AMD Radeon R5 Graphics | AMD Radeon HD 8370D |
| Has integrated graphics | Yes | Yes |
| Graphics max frequency | 800 MHz | 760 MHz |
| Graphics units | 4 | — |
| Package and thermal | ||
| Sockets supported | FM2+ | FM2 |
| TJUNCTION | 71.3 °C | 70 °C |
| Security and virtualization | ||
| Supported technologies | Virtualization, AES, Catalyst Software, AMD FreeSync Technology, AMD Frame Rate Target Control, Switchable Graphics, The Vulkan API, AMD Elite Experiences, AMD Enduro Technology, AMD PowerTune Technology, AMD TrueAudio Technology, Unified Video Decoder (UVD), Video Code Engine (VCE), AMD App Acceleration, AMD Mantle API, DirectX 12 Technology, FMA4, AVX | Virtualization, AES, Catalyst Software, Switchable Graphics, AMD Elite Experiences, AMD Enduro Technology, IOMMU v2.0, Per Core Power Gating (CC6), AMD PowerNow!, Unified Video Decoder (UVD), Video Code Engine (VCE), Enhanced Virus Protection, AMD App Acceleration, AMD HD3D Technology, DirectX 11, FMA4, AVX |
| Identifiers | ||
| Product ID (OEM) | AD747KYBI23JC | AD6300OKA23HL |
| Product ID (Box) | AD747KYBJCBOX | AD6300OKHLBOX |
Other comparisons
- A6-7470K with Radeon R5 Series vs A6-7400K with Radeon R5 Series
- A6-7470K with Radeon R5 Series vs A6-6420K with Radeon HD 8470D
- A6-7470K with Radeon R5 Series vs A6-6400K with Radeon HD 8470D
- A4-6300 with Radeon HD 8370D vs A4-6320 with Radeon HD 8370D
- A4-6300 with Radeon HD 8370D vs A6-6400K with Radeon HD 8470D
- A4-6300 with Radeon HD 8370D vs A6-6420K with Radeon HD 8470D