880K with Near Silent Thermal Solution vs 740: comparison
Comparison of 880K with Near Silent Thermal Solution and 740: key differences and a full specification table.
Key differences
880K with Near Silent Thermal Solution has a higher base clock (4 GHz vs 3.2 GHz), a higher maximum clock (4.2 GHz vs 3.7 GHz) and a finer process node (28 nm vs 32 nm).
At the same time, 740 has a lower TDP (65 W vs 95 W).
Both processors match on: core count (4).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | 880K with Near Silent Thermal Solution | 740 |
|---|---|---|
| Cores / threads | 4 | 4 / 4 |
| Max boost clock | 4.2 GHz | 3.7 GHz |
| TDP | 95 W | 65 W |
| Process | 28 nm | 32 nm |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | 880K with Near Silent Thermal Solution | 740 |
|---|---|---|
| General | ||
| Codename | Raven Ridge | Athlon Legacy |
| Segment | Boxed Processor | Boxed Processor |
| Product line | AMD Athlon X4 | AMD Athlon X4 |
| Product family | AMD Athlon Processors | AMD Athlon Processors |
| Process | 28 nm | 32 nm |
| Unlocked for overclocking | Yes | No |
| CPU | ||
| Cores | 4 | 4 |
| Threads | — | 4 |
| Base clock | 4 GHz | 3.2 GHz |
| Max boost clock | 4.2 GHz | 3.7 GHz |
| L1 cache | 256 KB | — |
| L2 cache | 4 MB | 4 MB |
| TDP | 95 W | 65 W |
| Memory | ||
| Memory types | DDR3 | — |
| Memory channels | 2 | — |
| Max memory speed | 2.133 GHz | — |
| Graphics | ||
| Has integrated graphics | No | No |
| Package and thermal | ||
| Sockets supported | FM2+ | FM2 |
| TJUNCTION | 72.4 °C | — |
| Security and virtualization | ||
| Supported technologies | AES, AVX, FMA4 | — |
| Identifiers | ||
| Product ID (OEM) | — | AD740XOKA44HJ |
| Product ID (Box) | AD880KXBJCSBX | AD740XOKHJBOX |
| Bundled cooler | Near Silent 125W | — |
Other comparisons
- 880K with Near Silent Thermal Solution vs 870K with Near Silent Thermal Solution
- 880K with Near Silent Thermal Solution vs 860K with Near Silent Thermal Solution
- 880K with Near Silent Thermal Solution vs 760K
- 740 vs 750
- 740 vs 860K with Near Silent Thermal Solution
- 740 vs 870K with Near Silent Thermal Solution